Salina Stockade
12
|
|
Trinidad Triggers
4
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tevin Brown | SS | 5 | 1 | 2 | 2 | 1 | 1 | .337 |
| 10 | Canice Ejoh | CF | 5 | 2 | 3 | 3 | 0 | 0 | .324 |
| 16 | Jordan Anderson | RF | 4 | 0 | 0 | 2 | 1 | 1 | .320 |
| 27 | Peter Pena | C | 5 | 1 | 1 | 2 | 1 | 0 | .346 |
| 40 | Jake Urena | 1B | 4 | 2 | 1 | 1 | 0 | 0 | .337 |
| 20 | Jesus Grimaldo | 3B | 5 | 1 | 2 | 0 | 0 | 0 | .250 |
| 22 | Taichi Nakamura | LF | 4 | 1 | 3 | 1 | 1 | 0 | .368 |
| 41 | Garrett Woll | P | 5 | 2 | 2 | 1 | 0 | 0 | .250 |
| 3 | Caleb Rosario | 2B | 4 | 2 | 2 | 0 | 1 | 1 | .252 |
| 41 | 12 | 16 | 12 | 5 | 3 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Jordan | 2B P |
3 | 0 | 0 | 0 | 2 | 0 | .283 |
| 34 | Vaughn Parker | 3B | 5 | 0 | 1 | 0 | 0 | 2 | .387 |
| JJ Potrikus | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 14 | Zach May | 1B | 5 | 0 | 1 | 2 | 0 | 1 | .379 |
| 4 | Jordan Gonzalez | CF | 5 | 0 | 1 | 0 | 0 | 0 | .391 |
| 1 | Robbie Kellerman | C | 4 | 0 | 0 | 0 | 1 | 0 | .397 |
| 9 | Bryen Kimborough | RF | 4 | 1 | 2 | 0 | 1 | 0 | .435 |
| 16 | Yale Hughes | LF | 3 | 2 | 2 | 0 | 2 | 0 | .330 |
| 26 | Brett Shartzer | 2B | 2 | 0 | 0 | 0 | 1 | 1 | .197 |
| 44 | Tyler Blair | P | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 6 | Keishaun Clark | SS | 4 | 1 | 1 | 1 | 0 | 1 | .244 |
| 36 | 4 | 8 | 3 | 7 | 5 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 41 |
|
9.0 | 8 | 4 | 3 | 7 | 5 | 9.33 | |
| 9 | 8 | 4 | 3 | 7 | 5 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
6.0 | 12 | 8 | 6 | 2 | 3 | 8.36 | |
| 44 | Tyler Blair | 3.0 | 4 | 4 | 2 | 3 | 0 | 9.00 | |
| 9 | 16 | 12 | 8 | 5 | 3 | ||||