|
|||||||||||||||||||||||||||||||||||||||||||
30-30-0 |
0 |
|
11 |
37-26-0 |
|||||||||||||||||||||||||||||||||||||||
| TUC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Riley Richarz | CF | 3 | 0 | 0 | 0 | 0 | 3 | .279 |
| 13 | Joe Lewis | CF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 5 | Caleb Wichman | LF | 4 | 0 | 0 | 0 | 0 | 3 | .303 |
| 12 | Rivera, J | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Lawrence Chavez | 2B SS |
2 | 0 | 0 | 0 | 2 | 0 | .326 |
| 32 | Shawn Barrowdale | RF | 4 | 0 | 0 | 0 | 0 | 1 | .336 |
| 11 | Daniel Diaz | 2B C |
3 | 0 | 1 | 0 | 1 | 0 | .306 |
| 25 | Michael Klein | P | 2 | 0 | 0 | 0 | 1 | 2 | .377 |
| 3 | Daniel Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | .169 |
| 23 | Robby Medel | P | 1 | 0 | 0 | 0 | 0 | 0 | .185 |
| 4 | Evan Douglas | 3B SS |
4 | 0 | 0 | 0 | 0 | 1 | .251 |
| 34 | Patrick Clifford | 1B 3B |
3 | 0 | 1 | 0 | 0 | 1 | .237 |
| 33 | Jeremiah Delgado | 2B C |
2 | 0 | 0 | 0 | 1 | 0 | .235 |
| 18 | Reitz, M | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 28 | 0 | 2 | 0 | 6 | 11 | ||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 27 | Ben Tingen | CF | 5 | 3 | 2 | 0 | 0 | 0 | .333 |
| 15 | Nyles Nygaard | 2B | 4 | 3 | 2 | 1 | 1 | 0 | .318 |
| 18 | Etheridge, N | 1B | 4 | 1 | 1 | 2 | 1 | 1 | .351 |
| 26 | Karlos Joseph | 3B | 4 | 0 | 1 | 1 | 1 | 1 | .322 |
| 34 | Deandre Smith | RF | 5 | 2 | 3 | 3 | 0 | 1 | .304 |
| 24 | Darian Fleming | LF | 3 | 1 | 1 | 0 | 2 | 1 | .267 |
| 2 | Reinaldo Valdez | P SS |
5 | 1 | 0 | 0 | 0 | 2 | .221 |
| 3 | Tyler Baumann | C | 5 | 0 | 1 | 2 | 0 | 2 | .245 |
| 17 | Garrett Alvarez | P | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 23 | Marcos Figueroa | PH | 1 | 0 | 0 | 0 | 1 | 0 | .234 |
| 47 | Matt Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Hidekel Abreu | P | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| 1 | Andres Rios | SS | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| 38 | 11 | 11 | 9 | 6 | 9 | ||||
|
Batting SB: L.Chavez (17). Team LOB: 7. Fielding A: L.Chavez 3 (106), D.Diaz 2 (148), M.Klein (4), E.Douglas 3 (93), J.Delgado (7). E: L.Chavez 3 (11), M.Klein (4), D.Barrett (2), J.Delgado (6). PO: R.Richarz (77), L.Chavez (87), S.Barrowdale 2 (142), D.Diaz 4 (102), E.Douglas (49), P.Clifford 7 (265), J.Delgado 6 (90), M.Reitz 2 (3). SBA: J.Delgado 3 (24). TC: R.Richarz (84), L.Chavez 7 (204), S.Barrowdale 2 (148), D.Diaz 6 (256), M.Klein 2 (21), D.Barrett (101), E.Douglas 4 (149), P.Clifford 7 (284), J.Delgado 8 (103), M.Reitz 2 (8). |
Batting 2B: D.Smith (10). 3B: N.Nygaard (1). RBI: N.Nygaard (8), N.Etheridge 2 (33), K.Joseph (32), D.Smith 3 (35), T.Baumann 2 (16). SB: B.Tingen (7), N.Nygaard (1), R.Valdez (16). Team LOB: 9. Fielding A: N.Nygaard 3 (30), N.Etheridge 2 (23), R.Valdez 4 (64), T.Baumann (12). DP: 1 (N. Nygaard(2B) - R. Valdez(SS) - N. Etheridge(1B)). PO: B.Tingen 4 (38), N.Etheridge 7 (288), D.Smith 2 (80), D.Fleming (34), R.Valdez (58), T.Baumann 10 (206), G.Alvarez (4), M.Wheeler (2). SBA: T.Baumann (22). TC: B.Tingen 4 (40), N.Nygaard 3 (38), N.Etheridge 9 (322), D.Smith 2 (84), D.Fleming (36), R.Valdez 5 (131), T.Baumann 11 (220), G.Alvarez (18), M.Wheeler (4). |
| TUC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 |
|
5.0 | 7 | 6 | 4 | 1 | 6 | 4.01 |
| 3 | Daniel Barrett | 2.0 | 3 | 5 | 3 | 5 | 1 | 9.68 |
| 23 | Robby Medel | 1.0 | 1 | 0 | 0 | 0 | 2 | 2.82 |
| 8 | 11 | 11 | 7 | 6 | 9 | |||
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
6.0 | 2 | 0 | 0 | 4 | 10 | 3.32 |
| 47 | Matt Wheeler | 1.0 | 0 | 0 | 0 | 0 | 1 | 12.64 |
| 4 | Hidekel Abreu | 1.0 | 0 | 0 | 0 | 2 | 0 | 6.75 |
| 2 | Reinaldo Valdez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | 2 | 0 | 0 | 6 | 11 | |||
|
Pitching BF: M.Klein 26, D.Barrett 14, R.Medel 4. P-S: M.Klein 80-59, D.Barrett 58-34, R.Medel 16-10. |
Pitching BF: G.Alvarez 24, M.Wheeler 3, H.Abreu 4, R.Valdez 3. P-S: G.Alvarez 113-66, M.Wheeler 9-6, H.Abreu 17-5, R.Valdez 15-9. |