|
|||||||||||||||||||||||||||||||||||||||||||
46-18-0 |
15 |
|
3 |
19-43-0 |
|||||||||||||||||||||||||||||||||||||||
| HIG | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Reddy, D | 2B | 3 | 3 | 1 | 0 | 1 | 0 | .343 |
| 25 | Evan Bell | 2B PH |
0 | 1 | 0 | 0 | 1 | 0 | .500 |
| 8 | Joey Macaluso | 3B | 2 | 3 | 0 | 0 | 3 | 2 | .265 |
| 68 | Speas, B | LF | 4 | 1 | 0 | 0 | 2 | 0 | .324 |
| 40 | Slayton Vaughan | 1B | 4 | 4 | 2 | 1 | 2 | 0 | .279 |
| 18 | John Kopicky | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 32 | Danny Kerr | C | 3 | 1 | 1 | 7 | 1 | 0 | .402 |
| 45 | Oscar Larranaga | RF | 5 | 1 | 4 | 1 | 0 | 0 | .340 |
| 19 | Hector Morales | SS | 5 | 1 | 2 | 1 | 1 | 0 | .327 |
| 52 | John Schulz | P | 3 | 0 | 0 | 1 | 1 | 3 | .250 |
| 5 | Ed Milian | PH | 1 | 0 | 1 | 2 | 0 | 0 | .296 |
| 7 | Cole Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 12 | Daniel Anciso | PH | 1 | 0 | 0 | 0 | 0 | 1 | .362 |
| 1 | Nico Mayoral | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Anthony Ward | CF | 5 | 0 | 1 | 0 | 0 | 2 | .284 |
| 36 | 15 | 12 | 13 | 12 | 8 | ||||
| WAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Justin Crider | P RF |
3 | 0 | 0 | 0 | 1 | 0 | .293 |
| 26 | Tyler Dupree | SS | 2 | 1 | 2 | 0 | 0 | 0 | .290 |
| 23 | JJ Santana | SS | 2 | 0 | 0 | 0 | 0 | 1 | .118 |
| 8 | Austin Hoffman | LF | 3 | 1 | 1 | 0 | 1 | 1 | .324 |
| 6 | Scott Martinez | CF | 3 | 0 | 0 | 1 | 1 | 0 | .217 |
| 5 | Charlie Padilla | C | 4 | 0 | 1 | 0 | 0 | 0 | .257 |
| 20 | Harmon, B | 3B | 3 | 0 | 0 | 0 | 1 | 2 | .272 |
| 11 | Ethan Skowronski | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .224 |
| 17 | Ken Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 36 | Blake Garrett | PH | 1 | 0 | 1 | 0 | 0 | 0 | .235 |
| 35 | Mitchell Langer | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Darren Love | P | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
| 12 | Deuris Severino | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | AJ Clayton | RF | 1 | 0 | 0 | 0 | 0 | 1 | .171 |
| 2 | Jordan Dicks | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .228 |
| 31 | 3 | 6 | 1 | 4 | 8 | ||||
|
Batting 2B: D.Reddy (14), E.Milian (6). HP: D.Reddy (5), J.Macaluso (3). HR: D.Kerr (5). RBI: S.Vaughan (56), D.Kerr 7 (38), O.Larranaga (41), H.Morales (45), J.Schulz (1), E.Milian 2 (20). SF: D.Kerr 2 (4), O.Larranaga (4). SB: D.Reddy (47), J.Macaluso (1), A.Ward (32). Team LOB: 11. Fielding A: D.Reddy 3 (158), J.Macaluso 2 (8), H.Morales 2 (125), J.Schulz (3), A.Ward 2 (65). DP: 2 (J. Schulz(P) - H. Morales(SS) - S. Vaughan(1B),A. Ward(CF) - H. Morales(SS)). E: O.Larranaga (2). PB: D.Kerr (2). PO: S.Vaughan 9 (393), J.Kopicky (4), D.Kerr 8 (243), O.Larranaga (57), H.Morales 4 (71), A.Ward 4 (51). TC: D.Reddy 3 (279), J.Macaluso 2 (18), S.Vaughan 9 (403), J.Kopicky (9), D.Kerr 8 (261), O.Larranaga 2 (69), H.Morales 6 (209), J.Schulz (5), A.Ward 6 (126). |
Batting 2B: T.Dupree (7), C.Padilla (6), E.Skowronski (6). RBI: S.Martinez (19). Team LOB: 5. Fielding A: J.Santana (67), J.Dicks 3 (88). E: A.Hoffman (14), C.Padilla (11). PO: J.Crider 2 (81), A.Hoffman 2 (51), S.Martinez 8 (80), C.Padilla 8 (273), B.Harmon (30), E.Skowronski 4 (81), M.Langer (2), A.Clayton (7). SBA: C.Padilla 3 (58). TC: J.Crider 2 (91), J.Santana (113), A.Hoffman 3 (107), S.Martinez 8 (85), C.Padilla 9 (313), B.Harmon (67), E.Skowronski 4 (91), M.Langer (3), A.Clayton (17), J.Dicks 3 (167). |
| HIG | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 52 |
|
7.0 | 6 | 3 | 2 | 3 | 4 | 2.86 |
| 7 | Cole Langdon | 1.0 | 0 | 0 | 0 | 1 | 2 | 3.00 |
| 1 | Nico Mayoral | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.70 |
| 9 | 6 | 3 | 2 | 4 | 8 | |||
| WAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
2.0 | 4 | 6 | 6 | 6 | 2 | 7.50 |
| 35 | Mitchell Langer | 5.2 | 5 | 5 | 2 | 3 | 3 | 3.38 |
| 19 | Darren Love | 0.1 | 1 | 0 | 0 | 0 | 1 | 8.31 |
| 12 | Deuris Severino | 0.1 | 0 | 3 | 3 | 3 | 1 | 21.60 |
| 10 | Justin Crider | 0.2 | 2 | 1 | 1 | 0 | 1 | 10.03 |
| 9 | 12 | 15 | 12 | 12 | 8 | |||
|
Pitching BF: J.Schulz 28, C.Langdon 4, N.Mayoral 3. P-S: J.Schulz 104-69, C.Langdon 21-11, N.Mayoral 15-10. WP: J.Schulz (1). |
Pitching BF: K.Williams 17, M.Langer 26, D.Love 2, D.Severino 4, J.Crider 4. P-S: K.Williams 78-38, M.Langer 99-54, D.Love 11-6, D.Severino 18-5, J.Crider 9-6. WP: K.Williams (1), D.Severino (1). |