|
|||||||||||||||||||||||||||||||||||||||||||
12-48-0 |
1 |
|
6 |
30-30-0 |
|||||||||||||||||||||||||||||||||||||||
| CAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Marcos Corrales | 3B P |
4 | 0 | 2 | 0 | 0 | 2 | .315 |
| 48 | Washington, J | P RF |
0 | 0 | 0 | 0 | 0 | 0 | .412 |
| 35 | Cody Castro | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .181 |
| 13 | Jose Tejeda | SS | 4 | 0 | 1 | 0 | 0 | 1 | .276 |
| 29 | Parent, A | 1B | 3 | 0 | 0 | 0 | 1 | 2 | .182 |
| 8 | Tyler England | CF | 4 | 0 | 1 | 0 | 0 | 2 | .270 |
| 43 | Wagner, K | LF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Edwin Stanberry | RF | 2 | 1 | 2 | 0 | 0 | 0 | .325 |
| 7 | Santos, I | P RF |
2 | 0 | 1 | 0 | 0 | 1 | .309 |
| 20 | Joe Lavin | C | 4 | 0 | 0 | 0 | 0 | 0 | .200 |
| 39 | Lukus Holub | P | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
| 44 | Jarret Anton | 3B | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 33 | 1 | 7 | 1 | 2 | 10 | ||||
| TUC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Riley Richarz | CF | 3 | 2 | 1 | 0 | 2 | 1 | .289 |
| 5 | Caleb Wichman | LF | 4 | 1 | 1 | 1 | 1 | 2 | .336 |
| 6 | Lawrence Chavez | RF | 2 | 2 | 1 | 0 | 3 | 1 | .314 |
| 2 | Nick Diaz | SS | 3 | 0 | 2 | 2 | 0 | 0 | .412 |
| 4 | Evan Douglas | 3B | 2 | 1 | 0 | 1 | 2 | 1 | .243 |
| 11 | Daniel Diaz | 2B | 3 | 0 | 1 | 0 | 1 | 1 | .307 |
| 34 | Patrick Clifford | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .248 |
| 32 | Shawn Barrowdale | 1B | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
| 33 | Jeremiah Delgado | C | 3 | 0 | 0 | 0 | 1 | 1 | .200 |
| 9 | Connor McGuinness | P | 3 | 0 | 0 | 1 | 0 | 0 | .286 |
| 7 | Tyler Daugherty | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 14 | Sean Lubreski | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Rivera, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | 6 | 6 | 5 | 12 | 8 | ||||
|
Batting 2B: I.Santos (5). RBI: L.Holub (1). CS: M.Corrales (4). SB: T.England (7), E.Stanberry 2 (3). Team LOB: 7. Fielding A: M.Corrales 2 (14), C.Castro 2 (16), J.Tejeda 2 (60), A.Parent 2 (9), I.Santos (26), J.Anton (1). E: J.Lavin (2). PB: J.Lavin 2 (3). PO: M.Corrales (95), J.Washington (20), C.Castro (44), J.Tejeda 2 (48), A.Parent 6 (144), T.England (47), K.Wagner (3), E.Stanberry (22), J.Lavin 10 (113). SBA: J.Lavin 5 (29). TC: M.Corrales 3 (111), J.Washington (27), C.Castro 3 (66), J.Tejeda 4 (114), A.Parent 8 (156), T.England (58), K.Wagner (3), E.Stanberry (23), I.Santos (75), J.Lavin 11 (118), J.Anton (1). |
Batting 2B: D.Diaz (7). HP: N.Diaz 2 (3), D.Diaz (7), J.Delgado (1). RBI: C.Wichman (28), N.Diaz 2 (11), E.Douglas (38), C.McGuinness (2). SB: R.Richarz 2 (20), C.Wichman (3), N.Diaz (1), S.Barrowdale (2). Team LOB: 14. Fielding A: R.Richarz (4), N.Diaz 3 (21), E.Douglas 4 (68), D.Diaz (113), J.Delgado 2 (2), J.Rivera (4). E: J.Delgado (4). PO: R.Richarz 2 (53), C.Wichman (64), L.Chavez 2 (70), N.Diaz (15), D.Diaz (68), P.Clifford 9 (230), S.Barrowdale 3 (78), J.Delgado 8 (27). SBA: J.Delgado 3 (10). TC: R.Richarz 3 (59), C.Wichman (67), L.Chavez 2 (165), N.Diaz 4 (38), E.Douglas 4 (110), D.Diaz 2 (184), P.Clifford 9 (246), S.Barrowdale 3 (81), J.Delgado 11 (33), J.Rivera (7). |
| CAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 39 |
|
5.0 | 5 | 3 | 3 | 5 | 5 | 12.13 |
| 2 | Marcos Corrales | 1.2 | 0 | 0 | 0 | 3 | 1 | 9.00 |
| 48 | Washington, J | 0.1 | 0 | 0 | 0 | 0 | 0 | 8.15 |
| 7 | Santos, I | 1.0 | 1 | 3 | 3 | 4 | 2 | 23.82 |
| 8 | 6 | 6 | 6 | 12 | 8 | |||
| TUC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
7.0 | 7 | 1 | 1 | 2 | 6 | 4.10 |
| 14 | Sean Lubreski | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.74 |
| 12 | Rivera, J | 1.0 | 0 | 0 | 0 | 0 | 3 | 2.41 |
| 9 | 7 | 1 | 1 | 2 | 10 | |||
|
Pitching BF: L.Holub 27, M.Corrales 8, J.Washington 1, I.Santos 8. P-S: L.Holub 89-43, M.Corrales 26-10, J.Washington 2-1, I.Santos 36-15. WP: L.Holub 2 (2), M.Corrales (1). |
Pitching BF: C.McGuinness 28, S.Lubreski 3, J.Rivera 4. P-S: C.McGuinness 94-62, S.Lubreski 9-7, J.Rivera 12-10. WP: J.Rivera (1). |