|
|||||||||||||||||||||||||||||||||||||||||||
19-43-0 |
4 |
|
13 |
37-26-0 |
|||||||||||||||||||||||||||||||||||||||
| WAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Justin Crider | 2B LF |
4 | 1 | 2 | 1 | 1 | 2 | .299 |
| 26 | Tyler Dupree | 2B | 2 | 1 | 1 | 0 | 1 | 1 | .290 |
| 5 | Charlie Padilla | C | 2 | 0 | 1 | 0 | 0 | 0 | .291 |
| 8 | Austin Hoffman | 3B LF |
5 | 1 | 3 | 1 | 0 | 0 | .328 |
| 20 | Harmon, B | 3B C |
4 | 0 | 0 | 1 | 1 | 3 | .295 |
| 11 | Ethan Skowronski | 1B | 5 | 0 | 0 | 1 | 0 | 2 | .227 |
| 19 | Darren Love | CF | 1 | 0 | 0 | 0 | 2 | 0 | .168 |
| 3 | Legarry Stewart | CF | 2 | 0 | 0 | 0 | 0 | 2 | .111 |
| 23 | JJ Santana | SS | 3 | 0 | 0 | 0 | 0 | 3 | .108 |
| 16 | Arton Rank | P | 2 | 0 | 0 | 0 | 0 | 2 | .056 |
| 13 | Corey Davis Jr | PH | 1 | 0 | 1 | 0 | 0 | 0 | .353 |
| 14 | AJ Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 15 | Matthew Fountain | P | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 21 | Taylor Peterson | PH | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 12 | Deuris Severino | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Chris Reyes | P PH RF |
1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Scott Martinez | P RF |
2 | 1 | 1 | 0 | 1 | 1 | .200 |
| 34 | 4 | 9 | 4 | 6 | 17 | ||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | luis alvarado | C | 2 | 3 | 1 | 1 | 3 | 0 | .307 |
| 3 | Tyler Baumann | C | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 18 | Etheridge, N | 1B | 5 | 0 | 1 | 1 | 0 | 2 | .328 |
| Hernandez, J | 1B PH |
1 | 0 | 0 | 1 | 0 | 0 | .237 | |
| 14 | Evan Hirschbaum | LF | 5 | 2 | 2 | 1 | 1 | 1 | .411 |
| 26 | Karlos Joseph | 3B | 4 | 2 | 1 | 3 | 1 | 1 | .336 |
| 2 | Reinaldo Valdez | 3B PH |
0 | 0 | 0 | 0 | 1 | 0 | .248 |
| Noah McGowan | 2B | 3 | 1 | 0 | 0 | 2 | 1 | .316 | |
| 15 | Nyles Nygaard | SS | 5 | 2 | 3 | 1 | 0 | 0 | .600 |
| 1 | Andres Rios | PH SS |
1 | 0 | 0 | 0 | 0 | 0 | .271 |
| Jarel McDade | RF | 4 | 1 | 2 | 1 | 1 | 1 | .294 | |
| 12 | Jose Arocha | CF | 4 | 1 | 2 | 1 | 1 | 0 | .259 |
| 17 | Garrett Alvarez | P | 3 | 1 | 0 | 0 | 1 | 3 | .286 |
| 47 | Matt Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Hidekel Abreu | PH | 1 | 0 | 0 | 0 | 0 | 0 | .185 |
| 27 | Ben Tingen | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 38 | 13 | 12 | 10 | 11 | 9 | ||||
|
Batting 2B: S.Martinez (7). HP: S.Martinez (8). RBI: J.Crider (23), A.Hoffman (30), B.Harmon (16), E.Skowronski (11). CS: T.Dupree (2). Team LOB: 11. Fielding A: J.Crider (4), T.Dupree (51), A.Hoffman 3 (42), J.Santana (54), S.Martinez (3). DP: 1 (S. Martinez(RF) - B. Harmon(C)). E: A.Hoffman (11), D.Love (2), J.Santana 2 (9). PO: J.Crider 2 (62), C.Padilla 6 (220), B.Harmon 5 (19), E.Skowronski 8 (66), D.Love (67), J.Santana (32), S.Martinez (61). SBA: B.Harmon 2 (6). TC: J.Crider 3 (71), T.Dupree (98), C.Padilla 6 (249), A.Hoffman 4 (85), B.Harmon 5 (38), E.Skowronski 8 (75), D.Love 2 (71), J.Santana 4 (95), S.Martinez 2 (66). |
Batting 2B: E.Hirschbaum (4), N.Nygaard 2 (2). HP: L.Alvarado (7), N.McGowan (2). HR: K.Joseph (6). RBI: L.Alvarado (28), N.Etheridge (21), J.Hernandez (12), E.Hirschbaum (8), K.Joseph 3 (29), N.Nygaard (1), J.McDade (5), J.Arocha (8). SB: E.Hirschbaum (4), J.McDade (2). Team LOB: 14. Fielding A: K.Joseph (32), N.McGowan 2 (7), N.Nygaard 3 (3), G.Alvarez 2 (11). E: J.McDade (3). PO: L.Alvarado 15 (419), T.Baumann 2 (149), N.Etheridge 5 (187), E.Hirschbaum (24), K.Joseph 2 (21), J.Arocha (36), G.Alvarez (3). TC: L.Alvarado 15 (437), T.Baumann 2 (159), N.Etheridge 5 (211), E.Hirschbaum (25), K.Joseph 3 (67), N.McGowan 2 (14), N.Nygaard 3 (3), J.McDade (8), J.Arocha (39), G.Alvarez 3 (15). |
| WAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 |
|
5.0 | 6 | 5 | 3 | 5 | 3 | 6.55 |
| 14 | AJ Clayton | 0.2 | 3 | 4 | 4 | 1 | 2 | 11.96 |
| 15 | Matthew Fountain | 1.1 | 2 | 0 | 0 | 1 | 4 | 7.06 |
| 12 | Deuris Severino | 0.0 | 1 | 3 | 2 | 2 | 0 | 19.02 |
| 6 | Scott Martinez | 0.2 | 0 | 1 | 0 | 2 | 0 | 22.50 |
| 27 | Chris Reyes | 0.1 | 0 | 0 | 0 | 0 | 0 | 15.75 |
| 8 | 12 | 13 | 9 | 11 | 9 | |||
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
7.0 | 9 | 4 | 3 | 4 | 13 | 3.18 |
| 47 | Matt Wheeler | 1.0 | 0 | 0 | 0 | 1 | 2 | 19.00 |
| 27 | Ben Tingen | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| 9 | 9 | 4 | 3 | 6 | 17 | |||
|
Pitching BF: A.Rank 27, A.Clayton 7, M.Fountain 7, D.Severino 3, S.Martinez 6, C.Reyes 1. P-S: A.Rank 84-48, A.Clayton 29-17, M.Fountain 26-14, D.Severino 19-9, S.Martinez 23-9, C.Reyes 4-2. WP: A.Rank 2 (2), A.Clayton (1), M.Fountain (1), S.Martinez (1). |
Pitching BF: G.Alvarez 33, M.Wheeler 5, B.Tingen 4. P-S: G.Alvarez 132-84, M.Wheeler 24-11, B.Tingen 16-9. WP: G.Alvarez (1), M.Wheeler (1). |