|
|||||||||||||||||||||||||||||||||||||||||||
46-18-0 |
17 |
|
5 |
12-48-0 |
|||||||||||||||||||||||||||||||||||||||
| HIG | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Reddy, D | 2B | 7 | 4 | 3 | 1 | 0 | 2 | .347 |
| 18 | John Kopicky | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 8 | Joey Macaluso | 3B | 3 | 4 | 2 | 2 | 2 | 0 | .282 |
| 68 | Speas, B | LF | 5 | 3 | 3 | 5 | 1 | 2 | .375 |
| 40 | Slayton Vaughan | 1B | 6 | 0 | 0 | 0 | 0 | 3 | .272 |
| 32 | Danny Kerr | C | 4 | 1 | 1 | 0 | 2 | 3 | .400 |
| 45 | Oscar Larranaga | RF | 5 | 1 | 3 | 2 | 1 | 0 | .344 |
| 19 | Hector Morales | SS | 5 | 1 | 3 | 0 | 1 | 1 | .330 |
| 36 | Colton Draney | P | 2 | 0 | 0 | 1 | 2 | 1 | .074 |
| 1 | Nico Mayoral | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Ed Milian | PH | 1 | 0 | 1 | 0 | 0 | 0 | .316 |
| 7 | Cole Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 12 | Daniel Anciso | PH | 1 | 1 | 1 | 1 | 0 | 0 | .367 |
| 25 | Evan Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
| 2 | Anthony Ward | CF | 6 | 2 | 3 | 2 | 0 | 1 | .290 |
| 45 | 17 | 20 | 14 | 9 | 13 | ||||
| CAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 25 | Edwin Stanberry | RF | 4 | 1 | 3 | 1 | 1 | 1 | .327 |
| 43 | Wagner, K | LF | 3 | 0 | 1 | 0 | 1 | 2 | .340 |
| 8 | Tyler England | CF | 5 | 1 | 1 | 2 | 0 | 3 | .290 |
| 16 | Christian Triplett | 1B | 5 | 0 | 0 | 0 | 0 | 3 | .263 |
| 44 | Jarret Anton | 2B SS |
4 | 1 | 1 | 0 | 0 | 2 | .214 |
| 35 | Cody Castro | P SS |
3 | 0 | 0 | 0 | 1 | 2 | .217 |
| 22 | Giovanni Prado | 3B | 4 | 1 | 2 | 1 | 0 | 2 | .327 |
| 29 | Parent, A | C | 3 | 1 | 1 | 0 | 0 | 1 | .207 |
| 39 | Lukus Holub | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | Roberto Jimenez | P | 2 | 0 | 0 | 1 | 0 | 1 | .136 |
| 6 | Jesus Salcedo | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .145 |
| 35 | 5 | 9 | 5 | 3 | 18 | ||||
|
Batting 2B: D.Reddy (15), D.Kerr (6), H.Morales (14). HP: J.Macaluso (4). HR: D.Reddy (5), J.Macaluso (5), B.Speas 2 (3), A.Ward (5). RBI: D.Reddy (39), J.Macaluso 2 (13), B.Speas 5 (15), O.Larranaga 2 (47), C.Draney (3), D.Anciso (28), A.Ward 2 (30). CS: E.Milian (2). SB: D.Reddy (49), B.Speas (2). Team LOB: 11. Fielding A: D.Reddy (162), J.Macaluso (9), D.Kerr (16), H.Morales (128), N.Mayoral (3). FCS: D.Kerr (1). PO: J.Kopicky (5), J.Macaluso (10), S.Vaughan 3 (399), D.Kerr 18 (261), O.Larranaga 2 (59), A.Ward 2 (56). SBA: D.Kerr 2 (22). TC: D.Reddy (286), J.Kopicky (12), J.Macaluso 2 (20), S.Vaughan 3 (410), D.Kerr 19 (280), O.Larranaga 2 (71), H.Morales (213), N.Mayoral (3), A.Ward 2 (132). |
Batting 2B: E.Stanberry 2 (3). 3B: G.Prado (2). HP: K.Wagner (1), A.Parent (6). HR: T.England (6). RBI: E.Stanberry (5), T.England 2 (20), G.Prado (20), R.Jimenez (3). CS: E.Stanberry (2). SB: J.Salcedo (5). Team LOB: 8. Fielding A: T.England (11), J.Anton 5 (24), C.Castro 2 (26), A.Parent 2 (18). CS: A.Parent (1). DP: 1 (J. Anton(2B) - C. Castro(SS) - C. Triplett(1B)). E: G.Prado (6). PO: E.Stanberry (37), K.Wagner 2 (25), T.England 2 (75), C.Triplett 5 (73), J.Anton 3 (25), G.Prado (20), A.Parent 13 (191). SBA: A.Parent 3 (34). TC: E.Stanberry (38), K.Wagner 2 (29), T.England 3 (88), C.Triplett 5 (77), J.Anton 8 (50), C.Castro 2 (93), G.Prado 2 (58), A.Parent 15 (213). |
| HIG | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 36 |
|
6.0 | 5 | 3 | 3 | 2 | 12 | 3.89 |
| 1 | Nico Mayoral | 1.0 | 3 | 2 | 2 | 0 | 1 | 4.09 |
| 7 | Cole Langdon | 1.0 | 0 | 0 | 0 | 0 | 3 | 1.80 |
| 25 | Evan Bell | 1.0 | 1 | 0 | 0 | 1 | 2 | 3.50 |
| 9 | 9 | 5 | 5 | 3 | 18 | |||
| CAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 39 |
|
4.0 | 6 | 6 | 6 | 9 | 6 | 12.24 |
| 21 | Roberto Jimenez | 4.0 | 9 | 7 | 6 | 0 | 6 | 15.88 |
| 35 | Cody Castro | 1.0 | 5 | 4 | 4 | 0 | 1 | 21.00 |
| 9 | 20 | 17 | 16 | 9 | 13 | |||
|
Pitching BF: C.Draney 24, N.Mayoral 7, C.Langdon 3, E.Bell 6. P-S: C.Draney 105-65, N.Mayoral 20-14, C.Langdon 14-10, E.Bell 21-13. WP: N.Mayoral (1). |
Pitching BF: L.Holub 27, R.Jimenez 21, C.Castro 7. P-S: L.Holub 121-62, R.Jimenez 88-49, C.Castro 24-13. WP: L.Holub 2 (2), R.Jimenez (1). |