|
|||||||||||||||||||||||||||||||||||||||||||
37-26-0 |
10 |
|
5 |
19-43-0 |
|||||||||||||||||||||||||||||||||||||||
| BAK | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | luis alvarado | C | 3 | 4 | 1 | 1 | 2 | 1 | .295 |
| 18 | Etheridge, N | 1B | 4 | 1 | 3 | 2 | 2 | 0 | .333 |
| 24 | Darian Fleming | P | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
| 34 | Deandre Smith | RF | 5 | 0 | 1 | 3 | 0 | 1 | .310 |
| 27 | Ben Tingen | RF | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 14 | Evan Hirschbaum | LF | 5 | 0 | 3 | 2 | 1 | 1 | .400 |
| Jarrett Anton | 2B | 6 | 0 | 0 | 0 | 0 | 2 | .250 | |
| 2 | Reinaldo Valdez | 3B | 5 | 1 | 1 | 0 | 1 | 0 | .250 |
| 4 | Hidekel Abreu | SS | 5 | 0 | 1 | 0 | 0 | 3 | .174 |
| 12 | Jose Arocha | CF | 2 | 3 | 1 | 0 | 2 | 0 | .257 |
| 17 | Garrett Alvarez | P | 2 | 0 | 1 | 1 | 1 | 1 | .333 |
| 23 | Marcos Figueroa | PH | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 47 | Matt Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Valenzuela, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hernandez, J | 1B PH |
1 | 1 | 1 | 0 | 0 | 0 | .241 | |
| 39 | 10 | 13 | 9 | 9 | 10 | ||||
| WAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Justin Crider | P RF |
5 | 1 | 2 | 2 | 0 | 1 | .289 |
| 26 | Tyler Dupree | 2B SS |
5 | 1 | 2 | 0 | 0 | 1 | .291 |
| 8 | Austin Hoffman | LF | 3 | 0 | 0 | 0 | 2 | 1 | .325 |
| 57 | Luke Jackson | 1B | 3 | 0 | 1 | 1 | 1 | 1 | .325 |
| 20 | Harmon, B | 3B | 4 | 1 | 1 | 0 | 1 | 1 | .308 |
| 5 | Charlie Padilla | C | 3 | 1 | 0 | 1 | 1 | 0 | .288 |
| 23 | JJ Santana | SS | 3 | 0 | 0 | 0 | 0 | 3 | .121 |
| 2 | Jordan Dicks | 2B PH |
1 | 0 | 0 | 0 | 0 | 1 | .189 |
| 16 | Arton Rank | P | 1 | 0 | 0 | 0 | 0 | 0 | .063 |
| 17 | Ken Williams | P | 1 | 1 | 0 | 0 | 0 | 0 | .111 |
| 11 | Ethan Skowronski | PH | 1 | 0 | 0 | 0 | 0 | 1 | .226 |
| 15 | Matthew Fountain | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 14 | AJ Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
| 13 | Corey Davis Jr | PH | 1 | 0 | 1 | 0 | 0 | 0 | .338 |
| 3 | Legarry Stewart | PR | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 19 | Darren Love | P RF |
0 | 0 | 0 | 0 | 0 | 0 | .180 |
| 6 | Scott Martinez | CF | 4 | 0 | 2 | 1 | 0 | 1 | .212 |
| 35 | 5 | 9 | 5 | 5 | 11 | ||||
|
Batting 2B: N.Etheridge (7). HP: L.Alvarado (4), J.Arocha (5). RBI: L.Alvarado (24), N.Etheridge 2 (20), D.Smith 3 (22), E.Hirschbaum 2 (5), G.Alvarez (2). SF: D.Smith (2). Team LOB: 14. Fielding A: N.Etheridge 2 (14), E.Hirschbaum (1), J.Anton 2 (48), R.Valdez (42), H.Abreu 2 (6), G.Alvarez 2 (9). E: H.Abreu (6). PB: L.Alvarado (7). PO: L.Alvarado 14 (354), N.Etheridge 4 (167), D.Smith (57), E.Hirschbaum 2 (7), J.Anton (40), R.Valdez (36), H.Abreu (2), J.Arocha (29), G.Alvarez (2), J.Hernandez (74). TC: L.Alvarado 14 (370), N.Etheridge 6 (190), D.Smith (60), E.Hirschbaum 3 (8), J.Anton 3 (93), R.Valdez 2 (81), H.Abreu 4 (14), J.Arocha (31), G.Alvarez 3 (12), J.Hernandez (80). |
Batting 2B: J.Crider (10), T.Dupree (4), L.Jackson (3). RBI: J.Crider 2 (19), L.Jackson (13), C.Padilla (16), S.Martinez (10). SF: L.Jackson (2). Team LOB: 9. Fielding A: T.Dupree 2 (45), B.Harmon (4), C.Padilla (23), J.Santana (46), J.Dicks 3 (72). DP: 2 (C. Padilla(C) - B. Harmon(3B) - L. Jackson(1B),T. Dupree(2B) - J. Santana(SS) - L. Jackson(1B)). E: T.Dupree (5), L.Jackson (4), J.Dicks (3), A.Clayton (2). PO: J.Crider (55), T.Dupree 2 (33), L.Jackson 8 (68), C.Padilla 11 (200), J.Santana (28), D.Love (66), S.Martinez 3 (52). TC: J.Crider (60), T.Dupree 5 (83), L.Jackson 9 (76), B.Harmon (22), C.Padilla 12 (228), J.Santana 2 (80), J.Dicks 4 (136), A.Clayton (14), D.Love (69), S.Martinez 3 (56). |
| BAK | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 17 |
|
6.0 | 7 | 4 | 1 | 2 | 8 | 3.08 |
| 47 | Matt Wheeler | 0.2 | 1 | 1 | 1 | 3 | 1 | 21.38 |
| 13 | Valenzuela, S | 1.1 | 1 | 0 | 0 | 0 | 2 | 1.75 |
| 24 | Darian Fleming | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.38 |
| 9 | 9 | 5 | 2 | 5 | 11 | |||
| WAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 16 | Arton Rank | 2.1 | 5 | 4 | 3 | 6 | 3 | 6.69 |
| 17 |
|
3.2 | 4 | 2 | 2 | 2 | 4 | 8.53 |
| 15 | Matthew Fountain | 1.0 | 2 | 2 | 2 | 0 | 2 | 7.67 |
| 14 | AJ Clayton | 1.0 | 0 | 0 | 0 | 0 | 0 | 11.07 |
| 19 | Darren Love | 0.0 | 1 | 2 | 2 | 1 | 0 | 4.50 |
| 10 | Justin Crider | 1.0 | 1 | 0 | 0 | 0 | 1 | 10.80 |
| 9 | 13 | 10 | 9 | 9 | 10 | |||
|
Pitching BF: G.Alvarez 27, M.Wheeler 6, S.Valenzuela 5, D.Fleming 3. P-S: G.Alvarez 116-77, M.Wheeler 31-14, S.Valenzuela 21-14, D.Fleming 11-8. WP: M.Wheeler (1). |
Pitching BF: A.Rank 18, K.Williams 15, M.Fountain 6, A.Clayton 5, D.Love 3, J.Crider 4. P-S: A.Rank 74-37, K.Williams 68-35, M.Fountain 27-18, A.Clayton 20-12, D.Love 12-6, J.Crider 13-8. WP: M.Fountain 2 (2). |