|
|||||||||||||||||||||||||||||||||||||||||||
46-18-0 |
30 |
|
7 |
12-48-0 |
|||||||||||||||||||||||||||||||||||||||
| HIG | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Reddy, D | 2B | 4 | 2 | 2 | 1 | 1 | 1 | .352 |
| 8 | Joey Macaluso | 2B PH |
4 | 2 | 3 | 3 | 0 | 0 | .385 |
| 22 | Dillon Fahr | CF | 2 | 2 | 2 | 1 | 1 | 0 | .311 |
| Aiden Brook | CF PH |
5 | 1 | 2 | 1 | 0 | 2 | .272 | |
| Daniel Gardner | LF | 2 | 2 | 2 | 8 | 2 | 0 | .341 | |
| 32 | Danny Kerr | LF PH |
4 | 3 | 2 | 2 | 0 | 1 | .417 |
| 40 | Slayton Vaughan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
| 25 | Evan Bell | 1B PH |
6 | 3 | 4 | 1 | 2 | 1 | .556 |
| 19 | Hector Morales | SS | 6 | 4 | 4 | 6 | 1 | 1 | .356 |
| 45 | Oscar Larranaga | RF | 7 | 2 | 2 | 0 | 0 | 2 | .367 |
| 5 | Ed Milian | C | 4 | 4 | 1 | 3 | 3 | 0 | .229 |
| 18 | John Kopicky | P | 4 | 3 | 2 | 1 | 1 | 2 | .417 |
| 52 | John Schulz | P | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
| Nate Doiron | P | 1 | 0 | 1 | 0 | 0 | 0 | .500 | |
| 2 | Anthony Ward | 3B | 7 | 1 | 3 | 3 | 1 | 1 | .274 |
| 58 | 30 | 31 | 30 | 12 | 11 | ||||
| CAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 35 | Cody Castro | SS | 5 | 2 | 0 | 0 | 2 | 0 | .188 |
| 48 | Washington, J | CF | 2 | 1 | 1 | 0 | 1 | 1 | .400 |
| 30 | Surgimoto, R | CF PH |
1 | 1 | 0 | 1 | 2 | 0 | .000 |
| 25 | Edwin Stanberry | LF | 0 | 0 | 0 | 0 | 0 | 0 | .350 |
| Jacob Gonzalez | RF | 3 | 0 | 0 | 0 | 0 | 0 | .480 | |
| 15 | Julian Tejeda | LF RF |
3 | 0 | 1 | 0 | 0 | 0 | .179 |
| 27 | Brian Rosensteel | PH RF |
1 | 0 | 0 | 0 | 0 | 1 | .091 |
| 22 | Giovanni Prado | 3B | 4 | 1 | 3 | 2 | 2 | 1 | .431 |
| 29 | Parent, A | C | 5 | 0 | 1 | 2 | 0 | 0 | .179 |
| 25 | Edwin Stanberryd | 1B | 3 | 1 | 1 | 0 | 1 | 0 | .350 |
| Trey Ellis | 1B PH |
2 | 0 | 1 | 0 | 0 | 0 | .211 | |
| 43 | Kyle Wagner | LF P |
5 | 1 | 2 | 1 | 1 | 1 | .357 |
| 39 | Lukus Holub | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | Roberto Jimenez | P | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
| Jose Lachuga | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| 7 | Santos, I | P | 0 | 0 | 0 | 0 | 0 | 0 | .321 |
| 6 | Jesus Salcedo | 2B | 3 | 0 | 1 | 1 | 3 | 1 | .123 |
| 39 | 7 | 11 | 7 | 13 | 6 | ||||
|
Batting 2B: D.Reddy 2 (7), J.Macaluso (1), E.Bell (1), J.Kopicky (1), A.Ward 2 (5). 3B: A.Ward (3). HP: D.Fahr (5), H.Morales (6), O.Larranaga (4), E.Milian (3). HR: J.Macaluso (2), A.Brook (4), D.Gardner 2 (6), D.Kerr (2), E.Bell (1), H.Morales 2 (4), E.Milian (2). RBI: D.Reddy (26), J.Macaluso 3 (7), D.Fahr (30), A.Brook (14), D.Gardner 8 (38), D.Kerr 2 (18), E.Bell (1), H.Morales 6 (30), E.Milian 3 (12), J.Kopicky (4), A.Ward 3 (14). SB: D.Fahr (13), A.Ward (19). Team LOB: 17. Fielding A: D.Reddy (96), H.Morales 2 (85), E.Milian (6), J.Kopicky (3), A.Ward 3 (36). DP: 1 (A. Ward(3B) - E. Bell(1B)). E: J.Macaluso (1), H.Morales (10), A.Ward (3). FCS: E.Milian (1). PO: D.Reddy 2 (67), J.Macaluso (6), D.Fahr 3 (60), A.Brook 2 (171), D.Kerr 2 (124), S.Vaughan 3 (240), E.Bell 3 (5), H.Morales (49), O.Larranaga 2 (34), E.Milian 6 (60), A.Ward (38). SBA: E.Milian 3 (7). TC: D.Reddy 3 (169), J.Macaluso 2 (11), D.Fahr 3 (67), A.Brook 2 (180), D.Kerr 2 (135), S.Vaughan 3 (245), E.Bell 3 (7), H.Morales 4 (144), O.Larranaga 2 (40), E.Milian 7 (66), J.Kopicky (4), A.Ward 5 (77). |
Batting 2B: G.Prado (5), A.Parent (2). HP: J.Gonzalez (4), A.Parent (4), 9.Ellis (2). RBI: R.Surgimoto (1), G.Prado 2 (13), A.Parent 2 (7), K.Wagner (2), J.Salcedo (5). CS: J.Washington (1). SB: C.Castro 2 (4). Team LOB: 21. Fielding A: C.Castro 3 (12), G.Prado (18), L.Holub (4), J.Salcedo 2 (56). DP: 1 (J. Salcedo(2B) - C. Castro(SS) - E. Stanberry(1B)). E: G.Prado (2). PO: C.Castro 3 (32), J.Washington 2 (19), R.Surgimoto 2 (2), J.Gonzalez 2 (9), J.Tejeda 2 (48), A.Parent 11 (86), E.Stanberry 2 (7), 9.Ellis 2 (26), J.Lachuga (2). SBA: A.Parent 2 (8). TC: C.Castro 6 (45), J.Washington 2 (22), R.Surgimoto 2 (2), J.Gonzalez 2 (24), J.Tejeda 2 (61), G.Prado 2 (31), A.Parent 11 (89), E.Stanberry 2 (7), 9.Ellis 2 (26), L.Holub (5), J.Lachuga (2), J.Salcedo 2 (85). |
| HIG | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 | John Kopicky | 4.0 | 5 | 3 | 3 | 6 | 3 | 2.81 |
| 52 |
|
3.0 | 3 | 1 | 0 | 2 | 2 | 5.59 |
| Nate Doiron | 2.0 | 3 | 3 | 3 | 5 | 1 | 9.75 | |
| 9 | 11 | 7 | 6 | 13 | 6 | |||
| CAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 39 |
|
3.1 | 10 | 12 | 10 | 5 | 5 | 13.95 |
| 21 | Roberto Jimenez | 1.0 | 7 | 8 | 8 | 2 | 2 | 17.44 |
| Jose Lachuga | 2.0 | 8 | 7 | 7 | 3 | 3 | 31.50 | |
| 7 | Santos, I | 0.2 | 1 | 1 | 1 | 1 | 0 | 32.39 |
| 43 | Kyle Wagner | 2.0 | 5 | 2 | 2 | 1 | 1 | 9.00 |
| 9 | 31 | 30 | 28 | 12 | 11 | |||
|
Pitching BF: J.Kopicky 25, J.Schulz 15, N.Doiron 15. P-S: J.Kopicky 101-53, J.Schulz 56-37, N.Doiron 70-34. WP: N.Doiron (1). |
Pitching BF: L.Holub 29, R.Jimenez 12, J.Lachuga 17, I.Santos 4, K.Wagner 12. P-S: L.Holub 109-58, R.Jimenez 41-24, J.Lachuga 63-33, I.Santos 15-6, K.Wagner 33-16. WP: K.Wagner (1). |