|
|||||||||||||||||||||||||||||||||||||||||||
37-21-0 |
10 |
|
8 |
46-18-0 |
|||||||||||||||||||||||||||||||||||||||
| ROS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Jared Hagan | CF | 5 | 2 | 2 | 0 | 0 | 1 | .362 |
| 11 | Nolan Hoff | 3B | 4 | 3 | 2 | 0 | 1 | 0 | .359 |
| 19 | Kirby Lambert | RF | 3 | 1 | 1 | 3 | 1 | 1 | .333 |
| 12 | Matt Paciello | LF | 5 | 1 | 3 | 4 | 0 | 1 | .385 |
| 40 | Austin Maltby | C | 5 | 2 | 2 | 1 | 0 | 0 | .393 |
| 25 | Jalin Lawson | 2B | 5 | 1 | 2 | 1 | 0 | 0 | .350 |
| 22 | Stubblefield, A | SS | 5 | 0 | 3 | 0 | 0 | 0 | .358 |
| 28 | Peter Bocchino | 1B | 3 | 0 | 0 | 1 | 0 | 1 | .310 |
| 10 | Harry Montero | PH | 2 | 0 | 0 | 0 | 0 | 2 | .229 |
| 15 | Alex Werbach | P | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 18 | Jason Ibrahim | PH | 1 | 0 | 0 | 0 | 0 | 1 | .268 |
| 24 | Chauncey Nunez | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Christian Triplett | PH | 1 | 0 | 0 | 0 | 0 | 1 | .263 |
| 38 | Alex Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 42 | 10 | 15 | 10 | 2 | 11 | ||||
| HIG | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Reddy, D | 2B | 5 | 1 | 2 | 1 | 0 | 1 | .347 |
| 22 | Dillon Fahr | CF | 3 | 1 | 1 | 0 | 2 | 2 | .301 |
| Daniel Gardner | LF | 2 | 1 | 0 | 0 | 2 | 1 | .331 | |
| 40 | Slayton Vaughan | 1B | 4 | 2 | 1 | 0 | 1 | 1 | .261 |
| 32 | Danny Kerr | C | 5 | 0 | 1 | 1 | 0 | 0 | .411 |
| 45 | Oscar Larranaga | RF | 4 | 3 | 3 | 2 | 1 | 1 | .375 |
| 19 | Hector Morales | SS | 5 | 0 | 1 | 2 | 0 | 1 | .341 |
| 9 | Harry Ferguson | P | 3 | 0 | 1 | 0 | 0 | 2 | .286 |
| 52 | John Schulz | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 24 | Austin Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cartier, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Aiden Brook | PH | 1 | 0 | 0 | 0 | 0 | 1 | .263 | |
| 8 | Joey Macaluso | P | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 2 | Anthony Ward | 3B | 2 | 0 | 0 | 0 | 2 | 0 | .263 |
| 35 | 8 | 10 | 6 | 8 | 10 | ||||
|
Batting 2B: N.Hoff (5), M.Paciello 2 (11), A.Stubblefield 2 (7). HR: K.Lambert (2), M.Paciello (9), A.Maltby (6), J.Lawson (7). RBI: K.Lambert 3 (6), M.Paciello 4 (42), A.Maltby (16), J.Lawson (28), P.Bocchino (14). SF: K.Lambert (1). SB: A.Stubblefield (10). Team LOB: 8. Fielding A: N.Hoff (24), A.Maltby 2 (11), J.Lawson 4 (32), A.Werbach (2). DP: 1 (J. Lawson(2B) - P. Bocchino(1B)). E: N.Hoff (5), J.Lawson (4). FCS: A.Maltby 2 (2). PB: A.Maltby (4). PO: J.Hagan 2 (35), N.Hoff 2 (16), M.Paciello (42), A.Maltby 10 (123), J.Lawson 2 (35), A.Stubblefield 3 (32), P.Bocchino 6 (20), A.Werbach (1). SBA: A.Maltby 4 (25). TC: J.Hagan 2 (40), N.Hoff 4 (45), M.Paciello (46), A.Maltby 12 (137), J.Lawson 7 (71), A.Stubblefield 3 (116), P.Bocchino 6 (26), A.Werbach 2 (3). |
Batting 2B: O.Larranaga (7). HR: O.Larranaga (4). RBI: D.Reddy (25), D.Kerr (16), O.Larranaga 2 (22), H.Morales 2 (24). CS: D.Fahr (1), A.Ward (4). SB: D.Reddy 2 (29). Team LOB: 9. Fielding A: D.Reddy 2 (95), D.Kerr 2 (10), H.Morales 6 (83), A.Ward 2 (33). E: H.Morales (9). PO: D.Reddy (65), D.Fahr (57), S.Vaughan 12 (237), D.Kerr 10 (122), O.Larranaga 3 (32). SBA: D.Kerr (12). TC: D.Reddy 3 (166), D.Fahr (64), S.Vaughan 12 (242), D.Kerr 12 (133), O.Larranaga 3 (38), H.Morales 7 (140), A.Ward 2 (72). |
| ROS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 | Alex Werbach | 5.0 | 6 | 5 | 2 | 5 | 5 | 6.82 |
| 24 |
|
3.0 | 2 | 1 | 1 | 2 | 5 | 7.76 |
| 38 | Alex Peters | 1.0 | 2 | 2 | 2 | 1 | 0 | 7.71 |
| 9 | 10 | 8 | 5 | 8 | 10 | |||
| HIG | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 9 |
|
6.0 | 8 | 6 | 5 | 1 | 7 | 3.83 |
| 52 | John Schulz | 0.1 | 1 | 1 | 1 | 0 | 0 | 8.10 |
| 24 | Austin Brown | 0.0 | 4 | 3 | 3 | 0 | 0 | 3.98 |
| Cartier, A | 1.2 | 1 | 0 | 0 | 1 | 2 | 3.38 | |
| 8 | Joey Macaluso | 1.0 | 1 | 0 | 0 | 0 | 2 | 10.00 |
| 9 | 15 | 10 | 9 | 2 | 11 | |||
|
Pitching BF: A.Werbach 24, C.Nunez 13, A.Peters 6. P-S: A.Werbach 107-62, C.Nunez 58-29, A.Peters 16-10. |
Pitching BF: H.Ferguson 28, J.Schulz 2, A.Brown 4, A.Cartier 7, J.Macaluso 4. P-S: H.Ferguson 101-68, J.Schulz 4-2, A.Brown 17-12, A.Cartier 35-24, J.Macaluso 20-11. |