Bakersfield Train Robbers
0
|
|
High Desert Yardbirds
3
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | luis alvarado | C | 3 | 0 | 1 | 0 | 2 | 0 | .294 |
| Emmanuel Velasquez | PR | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| 24 | Darian Fleming | RF | 5 | 0 | 1 | 0 | 0 | 3 | .256 |
| 18 | Etheridge, N | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .312 |
| 26 | Karlos Joseph | 3B | 4 | 0 | 2 | 0 | 0 | 1 | .338 |
| 1 | Andres Rios | SS | 3 | 0 | 0 | 0 | 1 | 1 | .254 |
| Hernandez, J | LF | 3 | 0 | 1 | 0 | 1 | 1 | .257 | |
| Jarrett Anton | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .246 | |
| 2 | Reinaldo Valdez | 2B PH |
2 | 0 | 0 | 0 | 0 | 0 | .258 |
| 12 | Jose Arocha | CF | 2 | 0 | 0 | 0 | 0 | 1 | .244 |
| 34 | Deandre Smith | CF PH |
2 | 0 | 1 | 0 | 0 | 0 | .321 |
| Devin Alexander | P | 2 | 0 | 0 | 0 | 0 | 0 | .467 | |
| 13 | Valenzuela, S | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23 | Marcos Figueroa | PH | 1 | 0 | 0 | 0 | 0 | 0 | .232 |
| 34 | 0 | 7 | 0 | 4 | 9 | ||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Reddy, D | 2B | 5 | 0 | 2 | 0 | 0 | 1 | .370 |
| 22 | Dillon Fahr | CF | 4 | 1 | 2 | 0 | 1 | 0 | .345 |
| Daniel Gardner | LF | 4 | 0 | 1 | 0 | 1 | 0 | .351 | |
| 40 | Slayton Vaughan | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .277 |
| 19 | Hector Morales | SS | 4 | 0 | 2 | 0 | 0 | 2 | .357 |
| Tommy Anderson | 3B | 3 | 0 | 0 | 1 | 1 | 2 | .444 | |
| Aiden Brook | C | 4 | 1 | 1 | 0 | 0 | 1 | .321 | |
| Kyle Hodgson | P | 4 | 0 | 1 | 0 | 0 | 3 | .364 | |
| 25 | Evan Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 2 | Anthony Ward | RF | 2 | 1 | 0 | 0 | 2 | 0 | .258 |
| 34 | 3 | 9 | 1 | 5 | 11 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
5.2 | 7 | 3 | 3 | 5 | 7 | 3.44 | ||
| 13 | Valenzuela, S | 2.1 | 2 | 0 | 0 | 0 | 4 | 0.54 | |
| 8 | 9 | 3 | 3 | 5 | 11 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
8.0 | 7 | 0 | 0 | 2 | 8 | 3.22 | ||
| 25 |
|
1.0 | 0 | 0 | 0 | 2 | 1 | 1.69 | |
| 9 | 7 | 0 | 0 | 4 | 9 | ||||