High Desert Yardbirds
7
|
|
Bakersfield Train Robbers
6
|
||||||||||||||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Reddy, D | 2B | 6 | 0 | 1 | 0 | 0 | 2 | .354 |
| 22 | Dillon Fahr | CF | 6 | 0 | 1 | 0 | 0 | 4 | .333 |
| Daniel Gardner | LF | 6 | 1 | 3 | 2 | 0 | 0 | .363 | |
| 40 | Slayton Vaughan | 1B | 6 | 1 | 1 | 0 | 0 | 4 | .270 |
| 19 | Hector Morales | SS | 5 | 0 | 1 | 1 | 1 | 1 | .348 |
| Tommy Anderson | 3B | 5 | 2 | 1 | 0 | 1 | 2 | .357 | |
| 5 | Ed Milian | C | 4 | 1 | 1 | 2 | 1 | 1 | .222 |
| 9 | Harry Ferguson | P | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| Harmon, B | PH | 1 | 1 | 1 | 0 | 0 | 0 | .350 | |
| 24 | Austin Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Oscar Larranaga | PH | 1 | 0 | 0 | 0 | 0 | 0 | .326 |
| Nate Doiron | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 25 | Evan Bell | P | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| 2 | Anthony Ward | RF | 4 | 1 | 1 | 1 | 0 | 2 | .257 |
| 46 | 7 | 11 | 6 | 4 | 16 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Reinaldo Valdez | 2B | 7 | 1 | 3 | 0 | 0 | 0 | .275 |
| 34 | Deandre Smith | RF | 4 | 2 | 1 | 1 | 1 | 0 | .316 |
| 18 | Etheridge, N | 1B | 6 | 0 | 0 | 1 | 0 | 1 | .293 |
| 26 | Karlos Joseph | 3B | 5 | 1 | 3 | 4 | 1 | 0 | .357 |
| 1 | Andres Rios | SS | 3 | 0 | 2 | 0 | 2 | 0 | .271 |
| 23 | Marcos Figueroa | CF | 4 | 0 | 0 | 0 | 0 | 4 | .217 |
| 24 | Darian Fleming | PH RF |
1 | 0 | 0 | 0 | 1 | 1 | .250 |
| Hernandez, J | LF | 4 | 1 | 2 | 0 | 1 | 1 | .269 | |
| 3 | Tyler Baumann | C | 3 | 1 | 1 | 0 | 0 | 0 | .189 |
| 10 | luis alvarado | C | 0 | 0 | 0 | 0 | 1 | 0 | .294 |
| 11 | Reid Feeley | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jarrett Anton | PH | 1 | 0 | 0 | 0 | 0 | 0 | .243 | |
| 35 | Spencer Backstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Devin Alexander | PH | 1 | 0 | 0 | 0 | 0 | 1 | .438 | |
| 20 | Alvarez, E | P | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
| 42 | 6 | 12 | 6 | 7 | 9 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Harry Ferguson | 6.0 | 9 | 4 | 3 | 2 | 5 | 2.30 | |
| 24 | Austin Brown | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| Nate Doiron | 0.1 | 2 | 2 | 2 | 0 | 1 | 10.80 | ||
| 25 |
|
3.2 | 1 | 0 | 0 | 4 | 2 | 1.00 | |
| 11 | 12 | 6 | 5 | 7 | 9 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Reid Feeley | 6.0 | 5 | 3 | 1 | 2 | 8 | 2.03 | |
| 35 | Spencer Backstrom | 2.0 | 4 | 3 | 1 | 1 | 3 | 1.93 | |
| 20 |
|
3.0 | 2 | 1 | 0 | 1 | 5 | 1.13 | |
| 11 | 11 | 7 | 2 | 4 | 16 | ||||