High Desert Yardbirds
25
|
|
California City Whiptails
8
|
|||||||||||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Reddy, D | 2B | 1 | 4 | 1 | 3 | 4 | 0 | .368 |
| 8 | Joey Macaluso | 2B | 2 | 1 | 1 | 3 | 0 | 0 | .286 |
| 22 | Dillon Fahr | CF | 1 | 2 | 1 | 2 | 1 | 0 | .337 |
| 5 | Ed Milian | CF PH RF |
3 | 0 | 0 | 0 | 0 | 2 | .219 |
| Daniel Gardner | LF | 5 | 3 | 3 | 6 | 0 | 0 | .357 | |
| Nate Doiron | LF PH |
1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 40 | Slayton Vaughan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| Harmon, B | 1B | 5 | 3 | 2 | 3 | 0 | 0 | .333 | |
| Tommy Anderson | SS | 5 | 1 | 4 | 3 | 0 | 0 | .667 | |
| 19 | Hector Morales | PH RF |
1 | 1 | 0 | 0 | 0 | 0 | .350 |
| 45 | Oscar Larranaga | RF | 4 | 1 | 1 | 2 | 1 | 0 | .333 |
| 25 | Evan Bell | PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Aiden Brook | C | 7 | 2 | 2 | 0 | 0 | 3 | .327 | |
| 2 | Anthony Ward | 3B CF P |
6 | 3 | 3 | 1 | 1 | 1 | .266 |
| 4 | Jacob Rosales | P | 3 | 3 | 2 | 1 | 2 | 0 | .333 |
| 52 | John Schulz | P PH |
1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Cartier, A | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 47 | 25 | 21 | 24 | 9 | 7 | ||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Julian Tejeda | LF | 5 | 1 | 1 | 0 | 0 | 1 | .203 |
| 35 | Cody Castro | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .045 |
| Trey Ellis | 3B | 1 | 1 | 0 | 0 | 1 | 1 | .176 | |
| Ben Tingen | CF | 2 | 1 | 1 | 0 | 1 | 1 | .307 | |
| Ed Suri | CF | 1 | 0 | 0 | 0 | 1 | 0 | .158 | |
| Austin DeLozier | 1B | 3 | 1 | 1 | 2 | 0 | 2 | .333 | |
| Lenchegun, J | PH | 1 | 1 | 0 | 0 | 1 | 1 | .000 | |
| 7 | Santos, I | SS | 5 | 1 | 2 | 2 | 0 | 1 | .318 |
| 20 | Joe Lavin | C | 2 | 0 | 0 | 0 | 0 | 2 | .143 |
| Takuma Muroi | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 | |
| Zachary Capps | RF | 2 | 1 | 1 | 0 | 0 | 1 | .435 | |
| 21 | Roberto Jimenez | RF | 2 | 0 | 1 | 1 | 0 | 0 | .071 |
| Caldwell, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Tomas Gutierrez | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 48 | Washington, J | P | 1 | 1 | 1 | 0 | 0 | 0 | .368 |
| 10 | Nick Escolera | P | 2 | 0 | 0 | 0 | 0 | 2 | .194 |
| 6 | Jesus Salcedo | 2B | 4 | 0 | 1 | 2 | 0 | 0 | .077 |
| 37 | 8 | 9 | 7 | 5 | 15 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
7.0 | 6 | 4 | 4 | 2 | 13 | 3.00 | |
| 52 | John Schulz | 1.0 | 2 | 2 | 1 | 1 | 1 | 3.00 | |
| 2 | Anthony Ward | 1.0 | 1 | 2 | 1 | 2 | 1 | 9.00 | |
| 9 | 9 | 8 | 6 | 5 | 15 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
0.0 | 6 | 8 | 7 | 1 | 0 | 99.99 | ||
| Tomas Gutierrez | 3.0 | 8 | 10 | 9 | 5 | 0 | 18.56 | ||
| 48 | Washington, J | 2.0 | 3 | 2 | 2 | 3 | 4 | 9.20 | |
| 10 | Nick Escolera | 4.0 | 4 | 5 | 4 | 0 | 3 | 4.50 | |
| 9 | 21 | 25 | 22 | 9 | 7 | ||||