California City Whiptails
8
|
|
High Desert Yardbirds
10
|
|||||||||||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 48 | Washington, J | CF | 2 | 1 | 1 | 0 | 1 | 0 | .333 |
| Ed Suri | CF PH |
2 | 0 | 1 | 1 | 1 | 0 | .167 | |
| Ben Tingen | LF | 6 | 1 | 3 | 1 | 0 | 1 | .301 | |
| 35 | Cody Castro | 3B | 4 | 0 | 0 | 0 | 2 | 2 | .050 |
| 29 | Parent, A | 1B | 2 | 1 | 0 | 0 | 4 | 2 | .143 |
| 7 | Santos, I | SS | 5 | 0 | 2 | 2 | 0 | 3 | .308 |
| 20 | Joe Lavin | C | 5 | 1 | 1 | 1 | 0 | 2 | .200 |
| 6 | Jesus Salcedo | 2B | 5 | 1 | 1 | 0 | 0 | 3 | .057 |
| 37 | Scott Bigelow | P | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 13 | Jose Tejeda | P PH |
1 | 1 | 0 | 0 | 1 | 1 | .265 |
| Zachary Capps | RF | 4 | 2 | 2 | 2 | 1 | 2 | .429 | |
| 38 | 8 | 11 | 7 | 11 | 17 | ||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Reddy, D | 2B | 2 | 1 | 0 | 1 | 2 | 0 | .358 |
| 22 | Dillon Fahr | CF | 5 | 3 | 3 | 3 | 0 | 0 | .329 |
| 32 | Danny Kerr | LF | 4 | 1 | 2 | 1 | 1 | 0 | .462 |
| 40 | Slayton Vaughan | 1B | 5 | 0 | 4 | 3 | 0 | 1 | .289 |
| 19 | Hector Morales | SS | 5 | 0 | 1 | 0 | 0 | 3 | .354 |
| Harmon, B | 3B | 5 | 0 | 1 | 0 | 0 | 0 | .324 | |
| 5 | Ed Milian | RF | 4 | 1 | 1 | 0 | 1 | 0 | .241 |
| 36 | Colton Draney | P | 2 | 2 | 1 | 0 | 1 | 0 | .100 |
| 24 | Austin Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tommy Anderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Cartier, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 45 | Oscar Larranaga | PH | 1 | 0 | 0 | 0 | 0 | 0 | .342 |
| Nate Doiron | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 25 | Evan Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Aiden Brook | C | 4 | 2 | 2 | 0 | 0 | 0 | .333 | |
| 38 | 10 | 15 | 8 | 5 | 4 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 |
|
7.0 | 15 | 10 | 9 | 5 | 4 | 10.25 | |
| 13 | Jose Tejeda | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | 15 | 10 | 9 | 5 | 4 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
6.0 | 4 | 3 | 3 | 6 | 10 | 3.00 | |
| 24 | Austin Brown | 1.0 | 2 | 0 | 0 | 1 | 2 | 0.00 | |
| Cartier, A | 1.0 | 1 | 0 | 0 | 1 | 3 | 2.35 | ||
| Nate Doiron | 0.2 | 4 | 5 | 5 | 3 | 1 | 8.53 | ||
| 25 |
|
0.1 | 0 | 0 | 0 | 0 | 1 | 2.08 | |
| 9 | 11 | 8 | 8 | 11 | 17 | ||||