|
|||||||||||||||||||||||||||||||||||||||||||
12-48-0 |
6 |
|
5 |
19-43-0 |
|||||||||||||||||||||||||||||||||||||||
| CAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 8 | Tyler England | CF | 4 | 0 | 1 | 1 | 1 | 1 | .278 |
| 43 | Wagner, K | LF | 4 | 0 | 0 | 0 | 1 | 1 | .306 |
| 13 | Jose Tejeda | 3B | 5 | 1 | 1 | 0 | 0 | 2 | .287 |
| 16 | Christian Triplett | 1B | 3 | 1 | 0 | 0 | 1 | 2 | .244 |
| 35 | Cody Castro | SS | 3 | 1 | 1 | 0 | 1 | 0 | .234 |
| 30 | Surgimoto, R | RF | 3 | 1 | 2 | 1 | 1 | 0 | .250 |
| 20 | Joe Lavin | C | 3 | 1 | 0 | 0 | 1 | 2 | .221 |
| 44 | Jarret Anton | 2B | 3 | 1 | 1 | 1 | 0 | 0 | .226 |
| 10 | Nick Escolera | P | 3 | 0 | 0 | 1 | 1 | 1 | .145 |
| 31 | 6 | 6 | 4 | 7 | 9 | ||||
| WAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Scott Martinez | CF | 5 | 1 | 2 | 0 | 0 | 0 | .218 |
| 2 | Jordan Dicks | 2B 3B |
5 | 2 | 2 | 0 | 0 | 0 | .229 |
| 8 | Austin Hoffman | 2B 3B |
5 | 0 | 0 | 1 | 0 | 0 | .323 |
| 57 | Luke Jackson | 1B | 5 | 1 | 2 | 2 | 0 | 2 | .255 |
| Brad Silva | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 5 | Charlie Padilla | C | 4 | 0 | 1 | 0 | 1 | 0 | .261 |
| 36 | Blake Garrett | RF | 4 | 0 | 2 | 0 | 0 | 0 | .296 |
| 14 | AJ Clayton | PR RF |
1 | 0 | 0 | 0 | 0 | 1 | .178 |
| 10 | Justin Crider | LF | 2 | 0 | 1 | 0 | 2 | 0 | .275 |
| 21 | Taylor Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
| 17 | Ken Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
| 11 | Ethan Skowronski | PH | 1 | 0 | 0 | 0 | 0 | 1 | .224 |
| 7 | Alex Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
| 13 | Corey Davis Jr | PH | 1 | 0 | 0 | 0 | 0 | 0 | .306 |
| 9 | Dmitry Shtykher | P | 1 | 0 | 0 | 0 | 0 | 0 | .087 |
| 15 | Matthew Fountain | PH | 0 | 0 | 0 | 0 | 0 | 0 | .061 |
| 3 | Legarry Stewart | PR | 0 | 1 | 0 | 0 | 0 | 0 | .097 |
| 19 | Darren Love | P | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| 26 | Tyler Dupree | SS | 4 | 0 | 2 | 1 | 0 | 0 | .288 |
| 38 | 5 | 12 | 4 | 3 | 4 | ||||
|
Batting 2B: T.England (6), R.Surgimoto 2 (4). 3B: C.Castro (2). HP: J.Anton (2). RBI: T.England (21), R.Surgimoto (11), J.Anton (7), N.Escolera (7). SB: J.Tejeda (10). Team LOB: 6. Fielding A: J.Tejeda 2 (88), C.Castro 4 (31), J.Lavin (8), N.Escolera (2). FCS: J.Lavin (1). PO: T.England 7 (83), K.Wagner 4 (31), J.Tejeda (65), C.Triplett 5 (78), C.Castro 3 (66), R.Surgimoto (24), J.Lavin 4 (156), J.Anton (28), N.Escolera (54). SBA: J.Lavin 4 (51). TC: T.England 7 (96), K.Wagner 4 (35), J.Tejeda 3 (166), C.Triplett 5 (82), C.Castro 7 (105), R.Surgimoto (26), J.Lavin 5 (166), J.Anton (54), N.Escolera 2 (57). |
Batting 2B: S.Martinez 2 (12), J.Crider (14). HP: M.Fountain (2). HR: L.Jackson (8). RBI: A.Hoffman (41), L.Jackson 2 (27), T.Dupree (22). CS: A.Clayton (1). SB: J.Dicks 2 (6), T.Dupree (5). Team LOB: 10. Fielding A: J.Dicks 2 (93), A.Hoffman (50), T.Dupree 3 (89). DP: 2 (J. Dicks(2B) - T. Dupree(SS) - L. Jackson(1B),T. Dupree(SS) - L. Jackson(1B)). PB: C.Padilla 2 (8). PO: S.Martinez 3 (93), J.Dicks 5 (93), L.Jackson 6 (177), C.Padilla 9 (312), B.Garrett (22), J.Crider (87), T.Dupree 2 (73). SBA: C.Padilla (61). TC: S.Martinez 3 (98), J.Dicks 7 (190), A.Hoffman (123), L.Jackson 6 (194), C.Padilla 9 (352), B.Garrett (25), J.Crider (97), T.Dupree 5 (170). |
| CAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 10 |
|
9.0 | 12 | 5 | 5 | 3 | 4 | 8.18 |
| 9 | 12 | 5 | 5 | 3 | 4 | |||
| WAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
1.0 | 0 | 5 | 4 | 5 | 1 | 8.06 |
| 17 | Ken Williams | 1.0 | 0 | 0 | 0 | 2 | 1 | 7.30 |
| 7 | Alex Hernandez | 2.0 | 1 | 0 | 0 | 0 | 1 | 8.27 |
| 9 | Dmitry Shtykher | 4.0 | 5 | 1 | 1 | 0 | 5 | 7.06 |
| 19 | Darren Love | 1.0 | 0 | 0 | 0 | 0 | 1 | 8.44 |
| 9 | 6 | 6 | 5 | 7 | 9 | |||
|
Pitching BF: N.Escolera 42. P-S: N.Escolera 145-88. WP: N.Escolera 3 (3). |
Pitching BF: T.Peterson 8, K.Williams 5, A.Hernandez 7, D.Shtykher 16, D.Love 3. P-S: T.Peterson 36-11, K.Williams 20-9, A.Hernandez 30-20, D.Shtykher 59-38, D.Love 11-9. WP: T.Peterson (1). |