Tucson Saguaros
3
|
|
Wasco Reserve
4
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Riley Richarz | CF | 4 | 1 | 0 | 0 | 1 | 1 | .167 |
| 11 | Daniel Diaz | 2B | 4 | 0 | 1 | 0 | 1 | 0 | .292 |
| 6 | Lawrence Chavez | LF | 3 | 1 | 1 | 0 | 2 | 0 | .302 |
| 34 | Patrick Clifford | 1B | 5 | 0 | 2 | 2 | 0 | 1 | .306 |
| 26 | Mack, G | SS | 4 | 0 | 0 | 0 | 0 | 0 | .273 |
| 19 | Garnett, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .148 |
| 4 | Evan Douglas | 3B | 4 | 1 | 1 | 1 | 0 | 0 | .297 |
| 3 | Daniel Barrett | C | 4 | 0 | 1 | 0 | 0 | 0 | .208 |
| 2 | Lentz, J | RF | 4 | 0 | 2 | 0 | 0 | 0 | .267 |
| 12 | Rivera, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Will Morris | P | 2 | 0 | 0 | 0 | 1 | 1 | .077 |
| 5 | Caleb Wichman | PH RF |
0 | 0 | 0 | 0 | 1 | 0 | .407 |
| 35 | 3 | 8 | 3 | 6 | 3 | ||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Dicks | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .147 |
| 26 | Tyler Dupree | SS | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 8 | Austin Hoffman | 3B | 4 | 2 | 2 | 1 | 0 | 1 | .379 |
| 30 | Evan Hirschbaum | 1B | 3 | 1 | 2 | 0 | 0 | 1 | .341 |
| 11 | Ethan Skowronski | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
| 19 | Darren Love | CF | 4 | 0 | 1 | 0 | 0 | 3 | .158 |
| Kelvin Guzman | C | 3 | 0 | 0 | 0 | 1 | 2 | .000 | |
| 6 | Scott Martinez | RF | 3 | 0 | 0 | 0 | 0 | 3 | .106 |
| 7 | Alex Hernandez | P | 3 | 0 | 1 | 1 | 0 | 0 | .200 |
| Konosuke Kawagishi | P | 0 | 0 | 0 | 0 | 0 | 0 | .222 | |
| 35 | Mitchell Langer | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Justin Crider | LF | 3 | 0 | 0 | 0 | 0 | 2 | .256 |
| 32 | 4 | 7 | 2 | 1 | 14 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
7.0 | 7 | 4 | 3 | 1 | 11 | 4.94 | |
| 12 | Rivera, J | 1.0 | 0 | 0 | 0 | 0 | 3 | 1.59 | |
| 8 | 7 | 4 | 3 | 1 | 14 | ||||
| WAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Alex Hernandez | 6.2 | 7 | 3 | 3 | 4 | 2 | 9.30 | |
|
|
1.1 | 1 | 0 | 0 | 1 | 0 | 4.26 | ||
| 35 |
|
1.0 | 0 | 0 | 0 | 1 | 1 | 2.57 | |
| 9 | 8 | 3 | 3 | 6 | 3 | ||||