Monterey Amberjacks
4
|
|
Bakersfield Train Robbers
12
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Vaihab Dasai | 2B | 3 | 0 | 1 | 0 | 2 | 1 | .156 | |
| 29 | Nathaniel Thompson | CF | 4 | 0 | 2 | 1 | 1 | 1 | .306 |
| 28 | Morgan Blatnik | SS | 5 | 0 | 0 | 0 | 0 | 2 | .208 |
| 39 | Coleman Poje | RF | 3 | 0 | 0 | 1 | 1 | 3 | .333 |
| 32 | James Prockish | 3B | 3 | 1 | 2 | 0 | 1 | 1 | .321 |
| 12 | Brooks Benson | LF | 4 | 0 | 1 | 0 | 0 | 3 | .308 |
| 31 | Seth Strong | 1B | 3 | 2 | 1 | 2 | 1 | 1 | .277 |
| 17 | Jerry Chavairra | C | 3 | 1 | 0 | 0 | 1 | 1 | .000 |
| 13 | Andrew Arnold | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Williams, K | P | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 34 | Daniel Bodishbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Hunter Parkinson | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 10 | Aaron Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 11 | Thomas Prospero | PH | 1 | 0 | 0 | 0 | 0 | 1 | .273 |
| 31 | 4 | 7 | 4 | 7 | 16 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jarrett Anton | 2B | 3 | 2 | 1 | 0 | 2 | 0 | .271 | |
| 10 | luis alvarado | C | 5 | 1 | 2 | 2 | 1 | 0 | .333 |
| 18 | Etheridge, N | 1B | 6 | 1 | 3 | 2 | 0 | 1 | .350 |
| 26 | Karlos Joseph | 3B | 3 | 1 | 0 | 1 | 2 | 0 | .278 |
| Hernandez, J | LF | 5 | 2 | 3 | 1 | 0 | 1 | .232 | |
| 24 | Darian Fleming | RF | 3 | 2 | 2 | 0 | 2 | 1 | .300 |
| 1 | Andres Rios | SS | 5 | 1 | 3 | 2 | 0 | 0 | .242 |
| 12 | Jose Arocha | CF | 5 | 1 | 4 | 3 | 0 | 0 | .250 |
| 11 | Reid Feeley | P | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| 47 | Matt Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Spencer Backstrom | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Reinaldo Valdez | PH | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Emmanuel Velasquez | PR | 0 | 1 | 0 | 0 | 0 | 0 | .333 | |
| 13 | Valenzuela, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 12 | 18 | 11 | 8 | 5 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Andrew Arnold | 3.0 | 5 | 2 | 2 | 3 | 3 | 3.12 | |
| 25 |
|
2.2 | 7 | 4 | 4 | 2 | 0 | 7.56 | |
| 34 | Daniel Bodishbaugh | 1.1 | 4 | 1 | 0 | 0 | 1 | 13.50 | |
| 35 | Hunter Parkinson | 0.1 | 2 | 4 | 4 | 2 | 0 | 7.11 | |
| 10 | Aaron Cook | 0.2 | 0 | 1 | 1 | 1 | 1 | 2.45 | |
| 8 | 18 | 12 | 11 | 8 | 5 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
6.0 | 6 | 2 | 2 | 2 | 9 | 2.84 | |
| 47 | Matt Wheeler | 0.1 | 0 | 2 | 2 | 4 | 0 | 45.00 | |
| 35 | Spencer Backstrom | 1.2 | 0 | 0 | 0 | 1 | 5 | 1.80 | |
| 13 | Valenzuela, S | 1.0 | 1 | 0 | 0 | 0 | 2 | 1.00 | |
| 9 | 7 | 4 | 4 | 7 | 16 | ||||