Bakersfield Train Robbers
5
|
|
High Desert Yardbirds
7
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jarrett Anton | 2B | 4 | 0 | 1 | 0 | 1 | 2 | .293 | |
| 23 | Marcos Figueroa | LF | 4 | 0 | 0 | 0 | 1 | 4 | .269 |
| 34 | Deandre Smith | RF | 3 | 1 | 1 | 1 | 0 | 0 | .450 |
| 18 | Etheridge, N | 1B | 4 | 1 | 2 | 2 | 0 | 1 | .354 |
| 26 | Karlos Joseph | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .391 |
| 10 | luis alvarado | C | 2 | 1 | 1 | 0 | 1 | 0 | .357 |
| Davis, T | CF | 4 | 1 | 1 | 1 | 0 | 1 | .300 | |
| 2 | Reinaldo Valdez | SS | 4 | 0 | 1 | 1 | 0 | 2 | .242 |
| Emmanuel Velasquez | P | 1 | 0 | 0 | 0 | 0 | 1 | .333 | |
| Severino, D | P | 1 | 1 | 0 | 0 | 1 | 1 | .000 | |
| 13 | Valenzuela, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hernandez, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .227 | |
| 32 | 5 | 8 | 5 | 4 | 14 | ||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Reddy, D | 2B | 2 | 1 | 1 | 1 | 3 | 0 | .486 |
| 22 | Dillon Fahr | CF | 3 | 0 | 0 | 0 | 2 | 1 | .326 |
| Daniel Gardner | LF | 2 | 1 | 0 | 1 | 1 | 0 | .333 | |
| 40 | Slayton Vaughan | 1B | 4 | 1 | 1 | 1 | 0 | 1 | .212 |
| 19 | Hector Morales | SS | 3 | 0 | 2 | 1 | 0 | 0 | .293 |
| 45 | Oscar Larranaga | RF | 4 | 0 | 0 | 0 | 0 | 2 | .267 |
| Aiden Brook | C | 2 | 2 | 0 | 0 | 1 | 1 | .250 | |
| 36 | Colton Draney | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Nico Maldonado | PH | 1 | 0 | 0 | 0 | 0 | 0 | .185 | |
| 8 | Joey Macaluso | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Evan Bell | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 2 | Anthony Ward | 3B | 3 | 1 | 0 | 0 | 1 | 2 | .206 |
| 25 | 7 | 5 | 4 | 9 | 7 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
2.1 | 3 | 5 | 5 | 5 | 1 | 13.50 | ||
| Severino, D | 4.2 | 1 | 2 | 1 | 4 | 6 | 12.46 | ||
| 13 | Valenzuela, S | 1.0 | 1 | 0 | 0 | 0 | 0 | 1.29 | |
| 8 | 5 | 7 | 6 | 9 | 7 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
6.0 | 5 | 3 | 3 | 4 | 8 | 3.18 | |
| 8 | Joey Macaluso | 1.0 | 3 | 2 | 2 | 0 | 3 | 7.20 | |
| 25 |
|
2.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 9 | 8 | 5 | 5 | 4 | 14 | ||||