Bakersfield Train Robbers
8
|
|
California City Whiptails
13
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jarrett Anton | 2B | 6 | 2 | 3 | 0 | 0 | 2 | .429 | |
| 26 | Karlos Joseph | 3B | 3 | 0 | 1 | 1 | 0 | 1 | .417 |
| 1 | Andres Rios | PH | 2 | 1 | 1 | 0 | 0 | 0 | .133 |
| 18 | Etheridge, N | 1B | 4 | 1 | 2 | 1 | 1 | 1 | .296 |
| Hernandez, J | LF | 4 | 1 | 1 | 0 | 1 | 1 | .231 | |
| Davis, T | CF | 2 | 1 | 1 | 0 | 2 | 1 | .320 | |
| 12 | Jose Arocha | PH | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| J.J. Santana | SS | 3 | 0 | 0 | 0 | 0 | 0 | .133 | |
| 10 | luis alvarado | C | 4 | 1 | 1 | 3 | 0 | 1 | .364 |
| 23 | Marcos Figueroa | RF | 4 | 0 | 0 | 0 | 1 | 3 | .182 |
| 3 | Tyler Baumann | P | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 24 | Darian Fleming | P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 47 | Matt Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Valenzuela, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Reinaldo Valdez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
| 36 | 8 | 10 | 5 | 6 | 10 | ||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Blake Wilson | 2B | 5 | 2 | 3 | 1 | 1 | 1 | .375 | |
| Ben Tingen | LF | 4 | 3 | 2 | 0 | 1 | 1 | .353 | |
| 13 | Jose Tejeda | SS | 3 | 2 | 1 | 3 | 1 | 1 | .154 |
| 10 | Blake Maddox | 1B | 3 | 2 | 0 | 1 | 1 | 2 | .263 |
| 8 | Tyler England | CF | 3 | 1 | 0 | 1 | 1 | 2 | .313 |
| Zachary Pavelock | C | 3 | 3 | 1 | 2 | 2 | 1 | .053 | |
| 6 | Brady Usherwood | 3B | 4 | 0 | 0 | 0 | 0 | 3 | .214 |
| 37 | Scott Bigelow | P | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| 4 | Trevor Wick | P | 2 | 0 | 1 | 2 | 0 | 0 | .333 |
| 15 | Julian Tejeda | RF | 5 | 0 | 1 | 2 | 0 | 1 | .263 |
| 33 | 13 | 9 | 12 | 8 | 13 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 3 |
|
5.2 | 6 | 7 | 6 | 5 | 11 | 9.53 | |
| 24 | Darian Fleming | 1.1 | 0 | 1 | 1 | 1 | 1 | 6.75 | |
| 47 | Matt Wheeler | 0.0 | 2 | 5 | 5 | 2 | 0 | 37.79 | |
| 13 | Valenzuela, S | 1.0 | 1 | 0 | 0 | 0 | 1 | 1.93 | |
| 8 | 9 | 13 | 12 | 8 | 13 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Scott Bigelow | 5.0 | 9 | 8 | 7 | 5 | 4 | 11.74 | |
| 4 |
|
4.0 | 1 | 0 | 0 | 1 | 6 | 1.29 | |
| 9 | 10 | 8 | 7 | 6 | 10 | ||||