Bakersfield Train Robbers
11
|
|
Wasco Reserve
7
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jarrett Anton | 2B | 5 | 0 | 2 | 2 | 1 | 0 | .400 | |
| 26 | Karlos Joseph | 3B | 3 | 0 | 1 | 1 | 3 | 1 | .444 |
| 18 | Etheridge, N | 1B | 5 | 1 | 2 | 1 | 1 | 0 | .222 |
| Hernandez, J | LF | 5 | 0 | 0 | 0 | 1 | 4 | .222 | |
| Davis, T | CF | 5 | 1 | 2 | 1 | 1 | 1 | .389 | |
| 2 | Reinaldo Valdez | SS | 5 | 2 | 1 | 1 | 1 | 1 | .273 |
| 10 | luis alvarado | C | 5 | 4 | 4 | 2 | 0 | 0 | .467 |
| 23 | Marcos Figueroa | RF | 3 | 2 | 1 | 1 | 3 | 0 | .333 |
| Emmanuel Velasquez | P | 2 | 1 | 1 | 2 | 0 | 0 | .500 | |
| 1 | Andres Rios | PH | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| Deuris Severino | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 47 | Matt Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | 11 | 14 | 11 | 11 | 8 | ||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Dicks | 2B | 4 | 1 | 1 | 0 | 2 | 1 | .125 |
| 13 | Corey Davis Jr | SS | 4 | 1 | 1 | 2 | 1 | 1 | .333 |
| 11 | Ethan Skowronski | LF | 3 | 1 | 1 | 2 | 2 | 2 | .143 |
| 30 | Evan Hirschbaum | 1B | 3 | 1 | 1 | 2 | 2 | 1 | .300 |
| 14 | AJ Clayton | 3B P |
4 | 0 | 0 | 0 | 1 | 1 | .188 |
| 6 | Scott Martinez | CF | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
| Austin Parent | C | 2 | 0 | 0 | 0 | 3 | 1 | .000 | |
| 16 | Arton Rank | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 31 | Layton Laird | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 15 | Matthew Fountain | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Josh Caldwell | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 3 | Legarry Stewart | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Stephen Sutton | RF | 3 | 1 | 1 | 0 | 2 | 1 | .100 | |
| 30 | 7 | 5 | 6 | 14 | 14 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
|
|
5.0 | 5 | 6 | 6 | 5 | 4 | 10.80 | ||
| Deuris Severino | 3.0 | 0 | 1 | 1 | 8 | 8 | 14.73 | ||
| 47 | Matt Wheeler | 1.0 | 0 | 0 | 0 | 1 | 2 | 10.80 | |
| 9 | 5 | 7 | 7 | 14 | 14 | ||||
| WAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Arton Rank | 4.0 | 7 | 5 | 5 | 5 | 5 | 7.50 | |
| 31 |
|
0.0 | 0 | 2 | 0 | 1 | 0 | 0.00 | |
| 15 | Matthew Fountain | 2.0 | 3 | 2 | 2 | 1 | 0 | 4.91 | |
| Josh Caldwell | 1.0 | 2 | 2 | 2 | 3 | 1 | 6.75 | ||
| 14 | AJ Clayton | 2.0 | 2 | 0 | 0 | 1 | 2 | 0.00 | |
| 9 | 14 | 11 | 9 | 11 | 8 | ||||