|
|||||||||||||||||||||||||||||||||||||||||||
12-48-0 |
0 |
|
5 |
8-51-0 |
|||||||||||||||||||||||||||||||||||||||
| CAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 2 | Marcos Corrales | CF | 3 | 0 | 0 | 0 | 2 | 1 | .327 |
| 13 | Jose Tejeda | SS | 5 | 0 | 0 | 0 | 0 | 2 | .274 |
| 44 | Jarret Anton | 3B | 5 | 0 | 1 | 0 | 0 | 0 | .294 |
| 16 | Christian Triplett | 1B | 4 | 0 | 4 | 0 | 0 | 0 | .600 |
| 43 | Wagner, K | LF | 4 | 0 | 1 | 0 | 0 | 2 | .211 |
| 25 | Edwin Stanberry | RF | 3 | 0 | 0 | 0 | 1 | 1 | .289 |
| 6 | Jesus Salcedo | 2B | 4 | 0 | 0 | 0 | 0 | 3 | .151 |
| 35 | Cody Castro | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .196 |
| 20 | Joe Lavin | C | 4 | 0 | 2 | 0 | 0 | 0 | .246 |
| 4 | Trevor Wick | P | 2 | 0 | 0 | 0 | 1 | 0 | .235 |
| 22 | Giovanni Prado | PH | 1 | 0 | 0 | 0 | 0 | 1 | .354 |
| 21 | Roberto Jimenez | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 35 | 0 | 8 | 0 | 4 | 10 | ||||
| WHI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 4 | Armando Valentin | SS | 4 | 1 | 1 | 0 | 1 | 0 | .306 |
| 16 | Ben Bavly | 2B | 4 | 0 | 2 | 1 | 1 | 0 | .402 |
| 13 | David Gallagher | 3B | 5 | 0 | 1 | 1 | 0 | 1 | .450 |
| 25 | Freddie Landers | 1B | 4 | 0 | 1 | 0 | 1 | 0 | .500 |
| 15 | TK Koontz | LF | 4 | 0 | 1 | 0 | 0 | 1 | .351 |
| 2 | Tevin Brown | CF | 3 | 3 | 1 | 0 | 0 | 0 | .321 |
| 20 | Aygeron "AJ" Chirino | RF | 4 | 0 | 1 | 1 | 0 | 1 | .245 |
| 23 | Jose Mendoza | C | 3 | 0 | 3 | 0 | 0 | 0 | .211 |
| 29 | Charlie Fletcher | P | 4 | 1 | 1 | 2 | 0 | 0 | .125 |
| 35 | 5 | 12 | 5 | 3 | 3 | ||||
|
Batting CS: M.Corrales (5). Team LOB: 12. Fielding A: J.Tejeda 2 (67), J.Anton 2 (10), J.Salcedo 4 (67). DP: 2 (J. Salcedo(2B) - C. Triplett(1B),J. Anton(3B) - C. Triplett(1B)). E: J.Tejeda (8). PB: J.Lavin (4). PO: M.Corrales 4 (101), J.Tejeda 2 (50), J.Anton 2 (10), C.Triplett 6 (18), K.Wagner (6), E.Stanberry 4 (30), J.Salcedo 2 (42), J.Lavin 3 (121). SBA: J.Lavin 2 (32). TC: M.Corrales 4 (126), J.Tejeda 5 (125), J.Anton 4 (20), C.Triplett 6 (18), K.Wagner (7), E.Stanberry 4 (31), J.Salcedo 6 (116), J.Lavin 3 (127). |
Batting 2B: F.Landers (1), T.Koontz (3). HP: T.Brown (8), J.Mendoza (4). RBI: B.Bavly (20), D.Gallagher (9), A.Chirino (7), C.Fletcher 2 (2). SB: A.Valentin (3), T.Brown (9). Team LOB: 11. Fielding A: A.Valentin 3 (39), B.Bavly (29), J.Mendoza (18). CS: J.Mendoza (1). PB: J.Mendoza (21). PO: A.Valentin (27), B.Bavly 2 (24), D.Gallagher (5), F.Landers 7 (29), T.Koontz 2 (15), T.Brown 3 (83), A.Chirino (27), J.Mendoza 10 (185). SBA: J.Mendoza (81). TC: A.Valentin 4 (72), B.Bavly 3 (59), D.Gallagher (29), F.Landers 7 (30), T.Koontz 2 (16), T.Brown 3 (125), A.Chirino (29), J.Mendoza 11 (212). |
| CAL | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 4 |
|
7.0 | 11 | 5 | 5 | 2 | 3 | 9.72 |
| 21 | Roberto Jimenez | 1.0 | 1 | 0 | 0 | 1 | 0 | 15.55 |
| 8 | 12 | 5 | 5 | 3 | 3 | |||
| WHI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 29 |
|
9.0 | 8 | 0 | 0 | 4 | 10 | 7.65 |
| 9 | 8 | 0 | 0 | 4 | 10 | |||
|
Pitching BF: T.Wick 36, R.Jimenez 4. P-S: T.Wick 125-85, R.Jimenez 18-9. |
Pitching BF: C.Fletcher 39. P-S: C.Fletcher 139-87. |