|
|||||||||||||||||||||||||||||||||||||||||||
46-18-0 |
11 |
|
8 |
30-30-0 |
|||||||||||||||||||||||||||||||||||||||
| HIG | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Reddy, D | 2B | 4 | 3 | 1 | 0 | 1 | 0 | .346 |
| 22 | Dillon Fahr | CF | 4 | 3 | 2 | 1 | 1 | 1 | .306 |
| Daniel Gardner | LF | 3 | 0 | 0 | 1 | 1 | 0 | .339 | |
| 40 | Slayton Vaughan | 1B | 4 | 2 | 1 | 1 | 1 | 0 | .258 |
| 32 | Danny Kerr | C | 5 | 1 | 1 | 1 | 0 | 1 | .438 |
| Tommy Anderson | SS | 1 | 0 | 0 | 0 | 0 | 0 | .364 | |
| 19 | Hector Morales | SS | 4 | 0 | 1 | 0 | 0 | 1 | .348 |
| 45 | Oscar Larranaga | RF | 5 | 0 | 3 | 1 | 0 | 0 | .377 |
| 36 | Colton Draney | P | 3 | 0 | 0 | 0 | 0 | 3 | .063 |
| 24 | Austin Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aiden Brook | PH | 1 | 0 | 0 | 0 | 0 | 1 | .290 | |
| 52 | John Schulz | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Cartier, A | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 5 | Ed Milian | PH | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
| 25 | Evan Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 2 | Anthony Ward | 3B | 5 | 2 | 2 | 0 | 0 | 2 | .244 |
| 40 | 11 | 11 | 5 | 4 | 10 | ||||
| TUC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Riley Richarz | 2B | 5 | 0 | 1 | 1 | 0 | 1 | .294 |
| 11 | Daniel Diaz | SS | 4 | 0 | 2 | 1 | 1 | 0 | .301 |
| 6 | Lawrence Chavez | 3B | 4 | 0 | 0 | 0 | 1 | 1 | .307 |
| 5 | Caleb Wichman | CF | 5 | 1 | 2 | 1 | 0 | 0 | .329 |
| 32 | Shawn Barrowdale | RF | 4 | 1 | 2 | 1 | 0 | 1 | .452 |
| 19 | Garnett, J | LF | 5 | 2 | 3 | 1 | 0 | 1 | .272 |
| 34 | Patrick Clifford | 1B | 3 | 2 | 2 | 1 | 1 | 0 | .268 |
| 4 | Evan Douglas | PH | 1 | 0 | 0 | 0 | 0 | 0 | .256 |
| 25 | Michael Klein | P | 1 | 1 | 0 | 0 | 1 | 1 | .304 |
| 15 | Austin Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 9 | Connor McGuinness | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 18 | Reitz, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 7 | Tyler Daugherty | PH | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| 20 | Drake Bannerman | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 8 | Kris Keach | PH | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| 3 | Daniel Barrett | C | 5 | 1 | 1 | 1 | 0 | 1 | .163 |
| 39 | 8 | 13 | 7 | 4 | 7 | ||||
|
Batting 2B: D.Fahr (10), O.Larranaga (6). HR: S.Vaughan (4). RBI: D.Fahr (27), D.Gardner (30), S.Vaughan (25), D.Kerr (15), O.Larranaga (19). SF: D.Gardner (5). SB: D.Reddy 3 (26), D.Fahr (12), A.Ward (17). Team LOB: 8. Fielding A: D.Reddy 2 (90), D.Kerr (7), T.Anderson (15), H.Morales 2 (73), C.Draney (5), A.Ward 2 (29). FCS: D.Kerr (1). PO: D.Reddy 4 (61), D.Fahr 5 (52), S.Vaughan 9 (212), D.Kerr 7 (105), O.Larranaga (22), A.Ward (34). SBA: D.Kerr (10). TC: D.Reddy 6 (157), D.Fahr 5 (59), S.Vaughan 9 (216), D.Kerr 8 (113), T.Anderson (24), H.Morales 2 (125), O.Larranaga (28), C.Draney (7), A.Ward 3 (65). |
Batting 2B: C.Wichman (5). HP: M.Klein (3). HR: C.Wichman (6), S.Barrowdale (1), J.Garnett (11), P.Clifford (3), D.Barrett (1). RBI: R.Richarz (6), D.Diaz (13), C.Wichman (24), S.Barrowdale (5), J.Garnett (29), P.Clifford (24), D.Barrett (1). CS: L.Chavez (2). Team LOB: 10. Fielding A: R.Richarz (2), D.Diaz 3 (70), L.Chavez 2 (57), D.Bannerman (2). PB: D.Barrett 4 (7). PO: D.Diaz (46), L.Chavez 3 (29), C.Wichman 2 (31), J.Garnett 2 (27), P.Clifford 7 (183), D.Barrett 10 (60). SBA: D.Barrett 5 (12). TC: R.Richarz (27), D.Diaz 4 (117), L.Chavez 5 (92), C.Wichman 2 (32), J.Garnett 2 (40), P.Clifford 7 (197), D.Bannerman (3), D.Barrett 10 (67). |
| HIG | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 36 | Colton Draney | 5.1 | 5 | 5 | 5 | 4 | 4 | 4.04 |
| 24 |
|
0.2 | 2 | 0 | 0 | 0 | 0 | 2.75 |
| 52 | John Schulz | 1.0 | 3 | 2 | 2 | 0 | 0 | 5.40 |
| Cartier, A | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.38 | |
| 25 |
|
1.0 | 2 | 1 | 1 | 0 | 2 | 1.50 |
| 9 | 13 | 8 | 8 | 4 | 7 | |||
| TUC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 25 | Michael Klein | 6.0 | 6 | 5 | 5 | 1 | 7 | 4.59 |
| 15 |
|
0.0 | 0 | 2 | 1 | 1 | 0 | 5.59 |
| 9 | Connor McGuinness | 0.1 | 1 | 2 | 1 | 1 | 0 | 3.60 |
| 18 | Reitz, M | 0.2 | 2 | 0 | 0 | 0 | 2 | 10.80 |
| 20 | Drake Bannerman | 1.2 | 2 | 2 | 2 | 1 | 1 | 6.55 |
| 8.2 | 11 | 11 | 9 | 4 | 10 | |||
|
Pitching BF: C.Draney 26, A.Brown 4, J.Schulz 6, A.Cartier 4, E.Bell 5. P-S: C.Draney 112-58, A.Brown 8-7, J.Schulz 17-15, A.Cartier 12-10, E.Bell 19-12. WP: A.Brown 3 (3), E.Bell (1). |
Pitching BF: M.Klein 27, A.Cooper 2, C.McGuinness 3, M.Reitz 4, D.Bannerman 9. P-S: M.Klein 89-60, A.Cooper 9-4, C.McGuinness 7-3, M.Reitz 14-10, D.Bannerman 30-16. WP: M.Klein (1), D.Bannerman 3 (3). |