California City Whiptails
9
|
|
Bakersfield Train Robbers
10
|
|||||||||||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Stetson, S | LF | 3 | 2 | 1 | 0 | 3 | 0 | .375 |
| 25 | Cook, A | SS | 5 | 0 | 2 | 3 | 0 | 0 | .400 |
| 1 | Carson Lee | 2B | 5 | 2 | 3 | 1 | 0 | 0 | .444 |
| 6 | Melendez, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Gutierrez, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Kortessis, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Finnegan, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Snyder, N | 3B | 5 | 1 | 2 | 2 | 0 | 0 | .333 |
| 43 | Rodriguez, R | 1B | 4 | 0 | 1 | 1 | 1 | 3 | .286 |
| 7 | Roundtree, E | RF | 5 | 0 | 0 | 0 | 0 | 1 | .222 |
| 23 | Abbadusky, J | CF | 4 | 2 | 2 | 0 | 1 | 1 | .286 |
| 48 | Pena, P | C | 5 | 0 | 1 | 0 | 0 | 2 | .375 |
| 26 | Taylor, J | P | 4 | 2 | 2 | 1 | 0 | 2 | .500 |
| 4 | Dicks, J | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | 9 | 14 | 8 | 5 | 9 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Balkan, B | SS | 5 | 1 | 2 | 1 | 0 | 0 | .500 |
| 5 | Cortez, S | RF | 4 | 1 | 1 | 0 | 1 | 1 | .143 |
| 3 | Pascual, S | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .500 |
| 11 | Rocker, C | PR | 1 | 2 | 1 | 2 | 0 | 0 | .500 |
| 20 | Fleckenstein, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 45 | Lain, R | PH | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Delgado, N | LF | 4 | 0 | 0 | 0 | 1 | 2 | .000 |
| 9 | Bonicki, K | 2B | 5 | 1 | 4 | 2 | 0 | 0 | .667 |
| 13 | Baker, J | C | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| 7 | Luebcke, B | 3B P |
1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 33 | Webb, B | 1B | 2 | 1 | 1 | 1 | 3 | 1 | .500 |
| 4 | Donerson, D | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 52 | Remington, J | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 57 | Grader, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Vehlewald, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 51 | Zareva, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Yorgen, P | C PH |
2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 23 | Moreno, T | CF | 4 | 1 | 2 | 1 | 1 | 0 | .500 |
| 36 | 10 | 13 | 8 | 7 | 6 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Taylor, J | 7.0 | 7 | 0 | 0 | 2 | 5 | 0.00 | |
| 6 | Melendez, M | 0.1 | 1 | 5 | 5 | 3 | 0 | 135.14 | |
| 33 | Gutierrez, T | 0.0 | 1 | 2 | 2 | 0 | 0 | 99.99 | |
| 22 | Kortessis, J | 0.1 | 2 | 2 | 2 | 1 | 1 | 54.05 | |
| 19 |
|
1.0 | 2 | 1 | 1 | 1 | 0 | 13.50 | |
| 8.2 | 13 | 10 | 10 | 7 | 6 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 52 | Remington, J | 2.2 | 9 | 7 | 5 | 1 | 2 | 16.87 | |
| 57 | Grader, J | 2.1 | 2 | 0 | 0 | 2 | 2 | 0.00 | |
| 51 | Zareva, Z | 2.0 | 2 | 2 | 2 | 2 | 4 | 9.00 | |
| 7 | Luebcke, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 20 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 3.00 | |
| 9 | 14 | 9 | 7 | 5 | 9 | ||||