Wasco Reserve
3
|
|
Monterey Amberjacks
5
|
|||||||||||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Dicks | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .171 |
| 13 | Corey Davis Jr | SS | 4 | 1 | 1 | 0 | 0 | 1 | .364 |
| 19 | Darren Love | CF | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
| 30 | Evan Hirschbaum | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .346 |
| 5 | Charlie Padilla | C | 4 | 0 | 1 | 0 | 0 | 1 | .280 |
| 6 | Scott Martinez | RF | 4 | 1 | 1 | 0 | 0 | 1 | .043 |
| Austin Parent | 3B | 4 | 1 | 1 | 0 | 0 | 2 | .125 | |
| 16 | Arton Rank | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Blake Garrett | P | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
| 10 | Justin Crider | LF | 4 | 0 | 1 | 2 | 0 | 2 | .292 |
| 34 | 3 | 8 | 3 | 1 | 8 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Giland, B | LF | 4 | 1 | 0 | 0 | 0 | 1 | .278 |
| 29 | Nathaniel Thompson | RF | 3 | 1 | 1 | 0 | 1 | 1 | .243 |
| 28 | Morgan Blatnik | CF | 1 | 2 | 0 | 0 | 3 | 1 | .000 |
| 31 | Seth Strong | 1B | 3 | 1 | 1 | 3 | 1 | 1 | .314 |
| 32 | James Prockish | 3B | 4 | 0 | 1 | 1 | 0 | 1 | .333 |
| 11 | Thomas Prospero | SS | 4 | 0 | 1 | 1 | 0 | 2 | .222 |
| 19 | Griffin Barnes | C | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Vaihab Dasai | 2B | 2 | 0 | 0 | 0 | 2 | 1 | .138 | |
| 30 | Ty Tracy | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10 | Aaron Cook | PH | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 13 | Andrew Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Jonathan Vance | PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 40 | Ulysses Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | 5 | 5 | 5 | 7 | 11 | ||||
| WAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 |
|
6.1 | 5 | 5 | 5 | 6 | 9 | 7.30 | |
| 36 | Blake Garrett | 1.2 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
| 8 | 5 | 5 | 5 | 7 | 11 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
7.0 | 6 | 2 | 1 | 0 | 7 | 3.75 | |
| 13 | Andrew Arnold | 1.0 | 2 | 1 | 1 | 0 | 0 | 2.25 | |
| 40 |
|
1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 9 | 8 | 3 | 2 | 1 | 8 | ||||