Wasco Reserve
4
|
|
Monterey Amberjacks
3
|
|||||||||||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Dicks | 2B | 2 | 1 | 0 | 0 | 1 | 1 | .161 |
| 13 | Corey Davis Jr | SS | 3 | 2 | 1 | 0 | 1 | 0 | .379 |
| 19 | Darren Love | CF | 2 | 0 | 0 | 1 | 1 | 1 | .333 |
| 30 | Evan Hirschbaum | 1B | 3 | 0 | 1 | 1 | 1 | 0 | .318 |
| 6 | Scott Martinez | RF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 10 | Justin Crider | LF | 4 | 0 | 0 | 1 | 0 | 2 | .300 |
| 3 | Legarry Stewart | 3B | 2 | 0 | 0 | 0 | 2 | 2 | .000 |
| Kelvin Guzman | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 36 | Blake Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| 9 | Dmitry Shtykher | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Austin Parent | PH | 0 | 1 | 0 | 0 | 1 | 0 | .083 | |
| Alex Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 35 | Mitchell Langer | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | 4 | 2 | 3 | 7 | 11 | ||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Giland, B | LF | 3 | 1 | 1 | 0 | 1 | 0 | .313 |
| 29 | Nathaniel Thompson | RF | 4 | 1 | 1 | 0 | 0 | 1 | .235 |
| 28 | Morgan Blatnik | CF | 4 | 0 | 0 | 1 | 0 | 1 | .000 |
| 31 | Seth Strong | C | 4 | 0 | 1 | 0 | 0 | 1 | .313 |
| 32 | James Prockish | 1B | 4 | 0 | 1 | 1 | 0 | 3 | .344 |
| 11 | Thomas Prospero | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .217 |
| 10 | Aaron Cook | SS | 2 | 0 | 0 | 0 | 0 | 1 | .273 |
| Vaihab Dasai | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .148 | |
| 33 | Conyal Cody | P | 2 | 1 | 1 | 1 | 0 | 1 | .333 |
| 25 | Ken Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 34 | Daniel Bodishbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Jarett Viega | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 40 | Ulysses Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 3 | 5 | 3 | 1 | 10 | ||||
| WAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Dmitry Shtykher | 7.0 | 5 | 3 | 3 | 0 | 6 | 4.15 | |
|
|
1.0 | 0 | 0 | 0 | 1 | 1 | 1.13 | ||
| 35 |
|
1.0 | 0 | 0 | 0 | 0 | 3 | 4.50 | |
| 9 | 5 | 3 | 3 | 1 | 10 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 | Conyal Cody | 6.0 | 0 | 0 | 0 | 1 | 9 | 0.00 | |
| 25 | Ken Williams | 0.2 | 1 | 2 | 0 | 3 | 1 | 5.79 | |
| 34 |
|
1.1 | 1 | 2 | 2 | 2 | 1 | 18.90 | |
| 40 | Ulysses Ramos | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 9 | 2 | 4 | 2 | 7 | 11 | ||||