Wasco Reserve
2
|
|
Bakersfield Train Robbers
1
|
||||||||||||||||
| WAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Dicks | 2B | 5 | 0 | 2 | 0 | 0 | 1 | .190 |
| 13 | Corey Davis Jr | SS | 3 | 1 | 1 | 0 | 0 | 2 | .333 |
| 5 | Charlie Padilla | C | 5 | 0 | 1 | 1 | 0 | 0 | .231 |
| 30 | Evan Hirschbaum | 1B | 5 | 0 | 0 | 0 | 0 | 2 | .200 |
| 14 | AJ Clayton | LF | 5 | 0 | 1 | 0 | 0 | 4 | .190 |
| Austin Parent | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .111 | |
| 10 | Justin Crider | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 6 | Scott Martinez | CF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Alex Chapman | P | 3 | 0 | 0 | 0 | 0 | 3 | .000 | |
| Adam Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 36 | Blake Garrett | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 35 | Mitchell Langer | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stephen Sutton | RF | 4 | 1 | 1 | 0 | 0 | 1 | .143 | |
| 38 | 2 | 7 | 1 | 1 | 18 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| Jarrett Anton | 3B | 5 | 0 | 2 | 1 | 0 | 0 | .400 | |
| 10 | luis alvarado | C | 3 | 0 | 0 | 0 | 0 | 1 | .389 |
| 3 | Tyler Baumann | C PH |
0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 18 | Etheridge, N | 1B | 5 | 0 | 2 | 0 | 0 | 2 | .261 |
| Hernandez, J | LF | 4 | 0 | 1 | 0 | 1 | 1 | .227 | |
| Davis, T | CF | 5 | 0 | 0 | 0 | 0 | 5 | .304 | |
| 2 | Reinaldo Valdez | SS | 4 | 0 | 0 | 0 | 1 | 1 | .200 |
| 23 | Marcos Figueroa | RF | 4 | 0 | 1 | 0 | 1 | 1 | .286 |
| 1 | Andres Rios | 2B | 4 | 1 | 0 | 0 | 1 | 1 | .077 |
| 17 | Garrett Alvarez | P | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| 12 | Jose Arocha | PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| 35 | Spencer Backstrom | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Darian Fleming | PH | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| 39 | 1 | 7 | 1 | 6 | 15 | ||||
| WAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Alex Chapman | 7.0 | 4 | 1 | 1 | 4 | 12 | 1.29 | ||
| Adam Ramirez | 1.0 | 1 | 0 | 0 | 1 | 1 | 12.46 | ||
| 36 |
|
2.0 | 2 | 0 | 0 | 1 | 1 | 0.00 | |
| 35 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 9.00 | |
| 11 | 7 | 1 | 1 | 6 | 15 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Garrett Alvarez | 9.0 | 5 | 1 | 1 | 1 | 13 | 1.00 | |
| 35 |
|
2.0 | 2 | 1 | 1 | 0 | 5 | 2.45 | |
| 11 | 7 | 2 | 2 | 1 | 18 | ||||