|
|||||||||||||||||||||||||||||||||||||||||||
19-43-0 |
3 |
|
16 |
30-30-0 |
|||||||||||||||||||||||||||||||||||||||
| WAS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Justin Crider | LF | 5 | 1 | 2 | 1 | 0 | 2 | .276 |
| 26 | Tyler Dupree | SS | 4 | 0 | 0 | 0 | 0 | 1 | .216 |
| 8 | Austin Hoffman | 2B | 3 | 1 | 1 | 0 | 1 | 1 | .311 |
| 19 | Darren Love | CF | 3 | 0 | 0 | 0 | 1 | 0 | .169 |
| 5 | Charlie Padilla | C | 4 | 0 | 1 | 1 | 0 | 1 | .294 |
| 23 | JJ Santana | 3B | 3 | 0 | 0 | 0 | 0 | 3 | .087 |
| 2 | Jordan Dicks | 3B | 1 | 0 | 1 | 0 | 0 | 0 | .143 |
| Tyree Davis | 1B | 4 | 0 | 0 | 0 | 0 | 1 | .067 | |
| 14 | AJ Clayton | P | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
| Adam Ramirez | P | 1 | 1 | 1 | 1 | 1 | 0 | .231 | |
| 15 | Matthew Fountain | P | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| 30 | Evan Hirschbaum | PH | 1 | 0 | 0 | 0 | 0 | 1 | .309 |
| 6 | Scott Martinez | RF | 3 | 0 | 0 | 0 | 1 | 1 | .149 |
| 32 | 3 | 6 | 3 | 5 | 11 | ||||
| TUC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Riley Richarz | CF | 5 | 3 | 3 | 1 | 1 | 0 | .242 |
| 4 | Evan Douglas | 3B | 4 | 2 | 2 | 3 | 2 | 2 | .288 |
| 6 | Lawrence Chavez | SS | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| 26 | Mack, G | PH | 2 | 0 | 1 | 0 | 0 | 0 | .250 |
| 5 | Caleb Wichman | RF | 4 | 3 | 3 | 0 | 0 | 1 | .350 |
| 2 | Lentz, J | RF | 2 | 0 | 0 | 0 | 0 | 2 | .138 |
| 32 | Shawn Barrowdale | 1B | 5 | 1 | 3 | 2 | 1 | 2 | .588 |
| 19 | Garnett, J | LF | 4 | 1 | 1 | 1 | 2 | 0 | .258 |
| 11 | Daniel Diaz | 2B | 5 | 2 | 1 | 2 | 0 | 0 | .303 |
| 13 | Zorilla, E | C | 3 | 1 | 2 | 4 | 0 | 0 | .258 |
| 3 | Daniel Barrett | C | 1 | 0 | 0 | 0 | 0 | 0 | .162 |
| 7 | Tyler Daugherty | P | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 20 | Drake Bannerman | PH | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 9 | Connor McGuinness | P | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
| 43 | 16 | 19 | 14 | 7 | 8 | ||||
|
Batting 2B: A.Hoffman (2), C.Padilla (4). HR: J.Crider (1), A.Ramirez (1). RBI: J.Crider (11), C.Padilla (8), A.Ramirez (5). Team LOB: 7. Fielding A: T.Dupree 3 (26), A.Hoffman 2 (28), C.Padilla (13), J.Santana 2 (17). DP: 1 (A. Hoffman(2B) - J. Santana(3B) - T. Davis(1B)). PO: T.Dupree (17), A.Hoffman 2 (15), D.Love (46), C.Padilla 7 (140), T.Davis 8 (22), S.Martinez 5 (38). SBA: C.Padilla 2 (25). TC: T.Dupree 4 (44), A.Hoffman 4 (50), D.Love (48), C.Padilla 8 (155), J.Santana 2 (26), T.Davis 8 (22), S.Martinez 5 (42). |
Batting 2B: J.Garnett (5). 3B: R.Richarz (2). HR: E.Douglas (8), L.Chavez (3), E.Zorilla (4). RBI: R.Richarz (4), E.Douglas 3 (23), L.Chavez (9), S.Barrowdale 2 (3), J.Garnett (26), D.Diaz 2 (10), E.Zorilla 4 (14). SF: E.Zorilla (1). SB: R.Richarz (14), C.Wichman (2). Team LOB: 11. Fielding A: E.Douglas 2 (39), L.Chavez 4 (44), D.Diaz 2 (59). DP: 2 (D. Diaz(2B) - E. Douglas(3B) - S. Barrowdale(1B),D. Diaz(2B) - L. Chavez(SS) - S. Barrowdale(1B)). PO: R.Richarz 2 (20), L.Chavez 2 (23), C.Wichman (24), S.Barrowdale 7 (10), D.Diaz 3 (37), E.Zorilla 9 (176), D.Barrett 3 (50). TC: R.Richarz 2 (21), E.Douglas 2 (62), L.Chavez 6 (72), C.Wichman (25), S.Barrowdale 7 (12), D.Diaz 5 (97), E.Zorilla 9 (194), D.Barrett 3 (57). |
| WAS | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 14 |
|
1.2 | 9 | 9 | 9 | 1 | 2 | 11.77 |
| Adam Ramirez | 3.1 | 7 | 6 | 5 | 2 | 2 | 9.18 | |
| 15 | Matthew Fountain | 3.0 | 3 | 1 | 1 | 4 | 4 | 6.75 |
| 8 | 19 | 16 | 15 | 7 | 8 | |||
| TUC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 7 |
|
6.0 | 5 | 3 | 3 | 3 | 8 | 9.98 |
| 9 |
|
3.0 | 1 | 0 | 0 | 2 | 3 | 3.52 |
| 9 | 6 | 3 | 3 | 5 | 11 | |||
|
Pitching BF: A.Clayton 16, A.Ramirez 19, M.Fountain 16. P-S: A.Clayton 58-34, A.Ramirez 55-36, M.Fountain 61-32. |
Pitching BF: T.Daugherty 25, C.McGuinness 12. P-S: T.Daugherty 95-59, C.McGuinness 36-25. |