Salina Stockade
19
|
|
Houston Apollos
12
|
|||||||||||||
| SAS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Jordan Dicks | 2B | 3 | 4 | 2 | 2 | 2 | 1 | .296 |
| 73 | Jose Tejeda | SS | 2 | 3 | 1 | 1 | 3 | 0 | .286 |
| 20 | Hudson Bilodeau | C | 1 | 2 | 0 | 0 | 3 | 0 | .340 |
| 94 | Geraci, E | RF | 1 | 1 | 1 | 2 | 3 | 0 | .320 |
| 95 | Diaz, K | 1B | 2 | 1 | 0 | 2 | 2 | 1 | .324 |
| 14 | Simon, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Eddie Grimaldo | LF | 1 | 0 | 0 | 1 | 0 | 0 | .394 |
| 13 | Drew Schutt | LF | 2 | 1 | 0 | 0 | 1 | 1 | .400 |
| 10 | Jared Gay | 1B 3B |
2 | 2 | 1 | 2 | 3 | 0 | .321 |
| 81 | Khalyd Cox | CF | 4 | 2 | 1 | 1 | 1 | 0 | .283 |
| 22 | Trevor Wick | P | 3 | 2 | 2 | 3 | 0 | 0 | .667 |
| 3 | Alex Nielson | 3B | 1 | 1 | 1 | 0 | 0 | 0 | .358 |
| 23 | 19 | 9 | 14 | 18 | 3 | ||||
| APO | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Ben Tingen | CF P |
0 | 0 | 0 | 0 | 0 | 0 | .246 |
| 61 | Rodney Goldsmith | CF PH |
3 | 3 | 2 | 0 | 0 | 0 | .152 |
| 62 | Tevin Brown | 3B SS |
3 | 3 | 3 | 3 | 1 | 0 | .305 |
| 17 | Esteban Gomez | 1B | 4 | 2 | 2 | 1 | 0 | 0 | .400 |
| 12 | Larry Rodriguez | SS | 2 | 2 | 1 | 1 | 0 | 0 | .500 |
| 39 | Myles Waley | 3B | 0 | 0 | 0 | 0 | 2 | 0 | .111 |
| 14 | Isaiah Garza | 2B | 2 | 0 | 2 | 3 | 2 | 0 | .350 |
| 91 | Aaron Thor | C | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
| 50 | Tyler Blair | C PH |
2 | 0 | 0 | 1 | 1 | 2 | .259 |
| 15 | Dillon Sunnafrank | RF | 4 | 0 | 1 | 0 | 0 | 1 | .240 |
| 98 | Christian Briscoe | CF | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
| 16 | Jacob Hubbard | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Cole Ellis | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 29 | Quentin Oexner | P | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 44 | Houston Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 71 | Michael Flohr | LF | 2 | 1 | 0 | 0 | 1 | 1 | .200 |
| 25 | 12 | 12 | 9 | 7 | 5 | ||||
| SAS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Trevor Wick | 2.1 | 11 | 11 | 10 | 3 | 2 | 18.16 | |
| 14 |
|
2.2 | 1 | 1 | 1 | 4 | 3 | 1.93 | |
| 5 | 12 | 12 | 11 | 7 | 5 | ||||
| APO | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 99 | Ben Tingen | 0.2 | 1 | 4 | 4 | 3 | 0 | 18.00 | |
| 16 |
|
1.1 | 2 | 7 | 4 | 7 | 1 | 27.01 | |
| 13 | Cole Ellis | 0.2 | 3 | 6 | 0 | 6 | 0 | 9.72 | |
| 29 | Quentin Oexner | 1.1 | 2 | 2 | 2 | 1 | 2 | 22.09 | |
| 44 | Houston Williams | 1.0 | 1 | 0 | 0 | 1 | 0 | 23.14 | |
| 5 | 9 | 19 | 10 | 18 | 3 | ||||