Salina Stockade
8
|
|
Rockland Boulders
9
|
|||||||||||||
| Salina | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Stetson, S | 2B LF |
4 | 1 | 0 | 1 | 1 | 1 | .167 |
| 2 | Delgado, J | 3B SS |
4 | 2 | 2 | 0 | 0 | 0 | .368 |
| 10 | Salas, W | DH | 3 | 1 | 1 | 1 | 2 | 0 | .316 |
| 36 | Williams, D | 1B | 5 | 1 | 1 | 1 | 0 | 1 | .192 |
| 23 | Mention, T | RF | 5 | 2 | 2 | 4 | 0 | 2 | .095 |
| 1 | Longo, S | 2B SS |
5 | 0 | 1 | 0 | 0 | 1 | .333 |
| Grimaldo, J | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .250 | |
| 32 | Webb, B | PH | 1 | 0 | 0 | 0 | 0 | 1 | .150 |
| 7 | Zaher, D | LF | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 40 | Cody Doyle | C | 1 | 0 | 0 | 0 | 2 | 0 | .000 |
| 19 | Garnett, J | PH | 1 | 1 | 1 | 0 | 0 | 0 | .167 |
| 5 | Kainalu Pitoy | C | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
| 24 | Rocker, C | CF | 3 | 0 | 1 | 0 | 1 | 0 | .364 |
| 35 | 8 | 9 | 7 | 6 | 8 | ||||
| Rockland | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Rodriguez, J | SS | 4 | 1 | 1 | 1 | 1 | 2 | .317 |
| 40 | Bierfeldt, C | RF | 3 | 1 | 1 | 0 | 2 | 1 | .313 |
| 21 | Regis, C | 2B | 3 | 0 | 1 | 0 | 2 | 0 | .342 |
| 9 | Gregor, C | 3B | 5 | 0 | 1 | 1 | 0 | 1 | .325 |
| 10 | Krause, K | C | 4 | 2 | 1 | 0 | 1 | 0 | .288 |
| 4 | Montville, M | CF | 3 | 4 | 2 | 1 | 2 | 1 | .219 |
| 30 | Mogues, M | 1B | 3 | 1 | 3 | 3 | 2 | 0 | .263 |
| 8 | Martinez, B | LF | 3 | 0 | 0 | 1 | 1 | 1 | .250 |
| 29 | Agresti, J | DH | 3 | 0 | 0 | 2 | 1 | 0 | .100 |
| 31 | 9 | 10 | 9 | 12 | 6 | ||||
| Salina | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Mason Mayberry | 4.0 | 6 | 4 | 4 | 5 | 2 | 11.70 | |
| 18 | Henderson, S | 1.0 | 1 | 1 | 1 | 1 | 1 | 6.23 | |
| 52 | Solecitto, A | 1.0 | 1 | 1 | 1 | 1 | 1 | 10.80 | |
| 24 | Carroll, N | 1.0 | 1 | 1 | 1 | 1 | 1 | 3.38 | |
| 31 | Chris Pennell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 33 |
|
0.0 | 1 | 2 | 2 | 4 | 0 | 18.69 | |
| 8 | 10 | 9 | 9 | 12 | 6 | ||||
| Rockland | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hopkins, K | 3.0 | 5 | 5 | 4 | 1 | 2 | 7.00 | ||
| 38 | Moscatiello, F | 2.0 | 0 | 0 | 0 | 3 | 3 | 2.00 | |
| 15 | Kennedy, N | 3.0 | 1 | 0 | 0 | 1 | 2 | 2.53 | |
| 39 | Lalonde, A | 0.1 | 3 | 3 | 3 | 1 | 0 | 8.31 | |
| 12 |
|
0.2 | 0 | 0 | 0 | 0 | 1 | 5.09 | |
| 9 | 9 | 8 | 7 | 6 | 8 | ||||