Trinidad Triggers
18
|
|
Garden City Wind
5
|
|||||||||||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Abel Arocho | LF | 6 | 3 | 2 | 0 | 1 | 0 | .422 |
| 2 | Nick Stoll | 2B | 6 | 4 | 3 | 2 | 1 | 0 | .411 |
| 17 | Bronson Butcher | C | 6 | 4 | 5 | 2 | 1 | 0 | .506 |
| 15 | Kenneth Fudge | 1B | 6 | 2 | 3 | 6 | 0 | 0 | .412 |
| 4 | Joba Ferrell | CF | 5 | 0 | 2 | 3 | 1 | 1 | .363 |
| 6 | Tim Henry | SS | 6 | 2 | 2 | 2 | 0 | 1 | .341 |
| 18 | Justin Busekrus | RF | 5 | 0 | 1 | 1 | 1 | 0 | .365 |
| 1 | Matt Eureste | 3B | 4 | 2 | 2 | 1 | 1 | 0 | .364 |
| 35 | Jacob Cobb-Adams | P | 3 | 1 | 2 | 1 | 0 | 0 | .714 |
| 10 | Charles Osborne | PH | 0 | 0 | 0 | 0 | 1 | 0 | .408 |
| 11 | Ryan Patrick | P | 2 | 0 | 1 | 0 | 0 | 1 | .600 |
| 49 | 18 | 23 | 18 | 7 | 3 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | William Bass | 3B | 5 | 0 | 0 | 0 | 0 | 0 | .299 |
| 1 | Jonathan Tasis | CF SS |
4 | 2 | 2 | 1 | 1 | 0 | .253 |
| 26 | Ryan Whitt | RF | 5 | 0 | 1 | 1 | 0 | 1 | .403 |
| 14 | Ryan Faircloth | C | 2 | 1 | 1 | 0 | 2 | 1 | .319 |
| 4 | Julian Melton | 2B | 3 | 0 | 0 | 0 | 1 | 2 | .095 |
| 2 | Tommy Haas | 1B | 4 | 0 | 1 | 0 | 0 | 1 | .279 |
| 5 | Adam Bloom | CF LF P |
4 | 1 | 2 | 2 | 0 | 1 | .189 |
| 12 | Randy Hair | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Chase Martin | P | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 37 | Thane Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Chip White | LF PH |
1 | 0 | 0 | 0 | 0 | 0 | .368 |
| 50 | Marcos Corrales | P SS |
3 | 0 | 0 | 0 | 1 | 1 | .100 |
| 34 | 5 | 8 | 4 | 5 | 8 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 |
|
5.0 | 7 | 3 | 1 | 3 | 5 | 4.95 | |
| 11 |
|
4.0 | 1 | 2 | 2 | 2 | 3 | 8.85 | |
| 9 | 8 | 5 | 3 | 5 | 8 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
4.0 | 14 | 12 | 11 | 2 | 0 | 13.26 | |
| 18 | Chase Martin | 3.0 | 4 | 4 | 4 | 4 | 3 | 10.80 | |
| 37 | Thane Clark | 1.0 | 3 | 2 | 2 | 0 | 0 | 21.00 | |
| 5 | Adam Bloom | 0.1 | 1 | 0 | 0 | 1 | 0 | 32.39 | |
| 50 | Marcos Corrales | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 23 | 18 | 17 | 7 | 3 | ||||