Ruidoso Osos
7
|
|
Tucson Saguaros
9
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Reddy, D | 2B | 5 | 2 | 4 | 0 | 1 | 0 | .338 |
| 22 | Dillon Fahr | CF | 5 | 0 | 3 | 2 | 1 | 0 | .353 |
| 10 | Travis Smith | 3B | 5 | 1 | 1 | 1 | 1 | 0 | .326 |
| 9 | Christian Triplett | 1B | 5 | 0 | 3 | 0 | 0 | 1 | .309 |
| 40 | Brock Hartley | RF | 4 | 1 | 1 | 1 | 1 | 1 | .323 |
| 5 | Nick Wagner | C | 3 | 2 | 1 | 0 | 2 | 1 | .282 |
| 7 | Connor Arcobasso | LF | 5 | 0 | 1 | 1 | 0 | 1 | .231 |
| 98 | Peyton White | P | 3 | 0 | 0 | 0 | 0 | 2 | .095 |
| 15 | Skyler Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Jesus Grimaldo | PH | 1 | 1 | 1 | 0 | 0 | 0 | .316 |
| 25 | Victor Flores | P | 1 | 0 | 0 | 0 | 0 | 0 | .077 |
| 2 | Anthony Ward | SS | 5 | 0 | 2 | 0 | 0 | 1 | .294 |
| 42 | 7 | 17 | 5 | 6 | 7 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jaquese Moore | CF | 4 | 1 | 1 | 2 | 0 | 1 | .366 |
| 9 | Lawrence Chavez | RF | 3 | 2 | 1 | 3 | 1 | 0 | .343 |
| 23 | Austin Hoffman | LF | 4 | 0 | 2 | 1 | 1 | 0 | .387 |
| 7 | Kevin Carr | SS | 4 | 1 | 0 | 1 | 0 | 1 | .354 |
| 15 | Kevin Baron | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .358 |
| 44 | Willie Ethington | 1B | 4 | 0 | 1 | 1 | 0 | 0 | .362 |
| 5 | Charlie Padilla | C | 4 | 0 | 1 | 1 | 0 | 0 | .299 |
| 38 | Eric Morell | P | 1 | 0 | 1 | 0 | 0 | 0 | .091 |
| 88 | Kale Fultz | P | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| 20 | Justin Crider | PH | 1 | 0 | 1 | 0 | 0 | 0 | .323 |
| 40 | Matthew Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 1 | Alex Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Damon, B | P | 1 | 1 | 1 | 0 | 0 | 0 | .325 |
| 19 | Corey Davis Jr. | 2B | 3 | 2 | 3 | 0 | 1 | 0 | .339 |
| 34 | 9 | 14 | 9 | 3 | 3 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 98 | Peyton White | 5.0 | 6 | 4 | 3 | 1 | 0 | 6.00 | |
| 15 | Skyler Henderson | 1.0 | 4 | 2 | 2 | 1 | 1 | 7.20 | |
| 25 |
|
2.0 | 4 | 3 | 3 | 1 | 2 | 12.27 | |
| 8 | 14 | 9 | 8 | 3 | 3 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 | Eric Morell | 3.1 | 8 | 2 | 2 | 5 | 2 | 5.17 | |
| 88 | Kale Fultz | 2.2 | 3 | 1 | 0 | 0 | 3 | 4.05 | |
| 40 | Matthew Wheeler | 0.2 | 3 | 3 | 2 | 1 | 2 | 2.95 | |
| 1 | Alex Hernandez | 0.1 | 0 | 0 | 0 | 0 | 0 | 12.46 | |
| 11 |
|
2.0 | 3 | 1 | 1 | 0 | 0 | 4.01 | |
| 9 | 17 | 7 | 5 | 6 | 7 | ||||