Ruidoso Osos
6
|
|
Tucson Saguaros
4
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Reddy, D | 2B | 4 | 0 | 2 | 0 | 0 | 0 | .327 |
| 22 | Dillon Fahr | CF | 4 | 1 | 1 | 0 | 0 | 0 | .348 |
| 19 | James Garnett | LF | 4 | 3 | 3 | 2 | 0 | 0 | .390 |
| 71 | Slayton Vaughn | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .387 |
| 10 | Travis Smith | 3B | 3 | 2 | 2 | 0 | 1 | 1 | .330 |
| 40 | Brock Hartley | RF | 2 | 0 | 0 | 0 | 2 | 0 | .324 |
| 12 | Nick Abbruzzese | C | 2 | 0 | 0 | 1 | 1 | 1 | .254 |
| 24 | Nick Carrell | P | 2 | 0 | 0 | 0 | 0 | 0 | .292 |
| 9 | Christian Triplett | PH | 1 | 0 | 0 | 0 | 0 | 1 | .302 |
| 15 | Skyler Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Ian Horne | PH | 1 | 0 | 0 | 0 | 0 | 0 | .371 |
| 34 | Matt Kerin | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 31 | Jose Fernandez | SS | 2 | 0 | 2 | 2 | 1 | 0 | .301 |
| 29 | 6 | 10 | 5 | 5 | 5 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jaquese Moore | CF | 4 | 0 | 0 | 0 | 0 | 1 | .368 |
| 9 | Lawrence Chavez | RF | 3 | 1 | 1 | 0 | 0 | 1 | .343 |
| 23 | Austin Hoffman | LF | 2 | 0 | 1 | 0 | 0 | 0 | .385 |
| 7 | Kevin Carr | SS | 2 | 0 | 0 | 0 | 1 | 0 | .362 |
| 15 | Kevin Baron | 3B | 3 | 1 | 2 | 1 | 0 | 0 | .361 |
| 44 | Willie Ethington | 1B | 2 | 1 | 0 | 0 | 0 | 1 | .365 |
| 5 | Charlie Padilla | C | 3 | 0 | 1 | 1 | 0 | 0 | .301 |
| 33 | Skylar Sylvester | P | 2 | 1 | 0 | 1 | 0 | 0 | .261 |
| 40 | Matthew Wheeler | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 21 | Villegas, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Justin Crider | PH | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
| 19 | Corey Davis Jr. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | .327 |
| 24 | 4 | 6 | 4 | 2 | 3 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
5.0 | 5 | 3 | 2 | 0 | 2 | 7.11 | |
| 15 | Skyler Henderson | 1.0 | 1 | 1 | 1 | 1 | 1 | 6.75 | |
| 34 |
|
1.0 | 0 | 0 | 0 | 1 | 0 | 3.27 | |
| 7 | 6 | 4 | 3 | 2 | 3 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
6.1 | 10 | 6 | 5 | 3 | 5 | 3.48 | |
| 21 | Villegas, M | 0.0 | 0 | 0 | 0 | 2 | 0 | 7.27 | |
| 40 | Matthew Wheeler | 0.2 | 0 | 0 | 0 | 0 | 0 | 2.04 | |
| 7 | 10 | 6 | 5 | 5 | 5 | ||||