Bakersfield Train Robbers
12
|
|
High Desert Yardbirds
8
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Brett Balkan | SS | 4 | 1 | 1 | 0 | 1 | 1 | .306 |
| Blane Swift | RF | 4 | 2 | 1 | 0 | 1 | 2 | .341 | |
| 35 | Nick Delgado | LF | 3 | 2 | 2 | 0 | 2 | 1 | .367 |
| 3 | Steve Pascaul | 2B | 3 | 2 | 0 | 0 | 0 | 0 | .377 |
| 13 | Jesse Baker | C | 4 | 2 | 0 | 2 | 0 | 1 | .311 |
| 24 | Nick Vehlewald | 1B | 4 | 2 | 2 | 6 | 1 | 0 | .236 |
| Butcher, B | 3B | 4 | 1 | 2 | 0 | 0 | 1 | .253 | |
| 14 | Peter Yorgen | PH | 1 | 0 | 1 | 1 | 0 | 0 | .281 |
| 23 | Tobias Moreno | CF | 5 | 0 | 2 | 1 | 0 | 0 | .275 |
| 20 | Jonathan Fleckenstein | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Michael Elwell | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 9 | Kyle Bonicki | PH | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
| 12 | Chris Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Chad Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 12 | 11 | 10 | 6 | 7 | ||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ronnie Grant | 2B | 3 | 0 | 1 | 1 | 1 | 1 | .500 |
| 9 | Kent Blackstone | SS | 5 | 0 | 2 | 0 | 0 | 2 | .324 |
| 15 | Jason Johnson-Wilcoxson | CF | 5 | 1 | 4 | 0 | 0 | 0 | .423 |
| 4 | Eric Schneider | C | 4 | 1 | 2 | 2 | 1 | 1 | .364 |
| 22 | Harmon, B | 3B | 3 | 1 | 0 | 0 | 1 | 3 | .333 |
| 67 | Jeremy Barth | RF | 4 | 1 | 1 | 1 | 0 | 2 | .143 |
| 7 | Kyrawn Whitfield | LF | 3 | 2 | 1 | 0 | 1 | 1 | .264 |
| 45 | Nick Escalara | 1B | 3 | 1 | 1 | 2 | 1 | 1 | .333 |
| 32 | Gregg Gausden | P | 2 | 1 | 1 | 1 | 0 | 0 | .250 |
| 2 | Aaron Cook | PH | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
| 31 | Darrin Teson | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 30 | Daniel Bodishbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Creigton Ubides | PH | 1 | 0 | 0 | 0 | 0 | 0 | .273 |
| 12 | Avery Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 34 | 8 | 14 | 8 | 5 | 11 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Jonathan Fleckenstein | 3.0 | 7 | 5 | 5 | 3 | 2 | 4.44 | |
| 26 | Michael Elwell | 3.0 | 6 | 3 | 3 | 1 | 8 | 3.38 | |
| 12 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 4.85 | |
| 36 | Chad Bennett | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| 8 | 14 | 8 | 8 | 5 | 11 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Gregg Gausden | 5.0 | 7 | 8 | 8 | 4 | 5 | 6.75 | |
| 31 | Darrin Teson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 30 | Daniel Bodishbaugh | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 12 |
|
1.0 | 2 | 4 | 4 | 2 | 0 | 4.60 | |
| 8 | 11 | 12 | 12 | 6 | 7 | ||||