High Desert Yardbirds
7
|
|
Bakersfield Train Robbers
2
|
|||||||||||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Ronnie Grant | 2B | 5 | 1 | 1 | 0 | 0 | 1 | .382 |
| 12 | Avery Brandon | 2B PH |
1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 2 | Aaron Cook | SS | 5 | 1 | 3 | 1 | 0 | 0 | .319 |
| 15 | Jason Johnson-Wilcoxson | CF | 5 | 1 | 1 | 0 | 0 | 0 | .367 |
| 13 | Adolfo Espinoza | CF | 0 | 0 | 0 | 0 | 0 | 0 | .219 |
| 14 | Shane Brown | 1B | 3 | 2 | 2 | 2 | 0 | 0 | .271 |
| 45 | Kevin Kelleher | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Steven Longo | 3B | 5 | 1 | 1 | 0 | 0 | 1 | .264 |
| 21 | Jake Marshall | C | 5 | 0 | 1 | 0 | 0 | 3 | .264 |
| 11 | Travis Holm | RF | 5 | 1 | 3 | 1 | 0 | 0 | .208 |
| 19 | Creigton Ubides | LF | 2 | 0 | 1 | 1 | 0 | 1 | .182 |
| 23 | Cip Garza | LF PH |
1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 47 | Kade Wagner | LF | 2 | 0 | 1 | 0 | 0 | 1 | .310 |
| 77 | Diaz, D | P | 5 | 0 | 4 | 1 | 0 | 0 | .235 |
| 44 | 7 | 18 | 6 | 0 | 7 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Sonny Cortez | LF RF |
4 | 0 | 1 | 1 | 1 | 2 | .391 |
| 11 | Rocker, C | CF RF |
5 | 0 | 2 | 0 | 0 | 0 | .286 |
| 3 | Steve Pascaul | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .339 |
| 24 | Nick Vehlewald | 1B | 4 | 0 | 0 | 0 | 0 | 4 | .252 |
| 9 | Kyle Bonicki | SS | 4 | 0 | 0 | 0 | 0 | 0 | .325 |
| 7 | Luebcke, B | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .234 |
| 14 | Peter Yorgen | C LF |
4 | 1 | 1 | 0 | 0 | 1 | .263 |
| 26 | Michael Elwell | P | 1 | 0 | 1 | 0 | 0 | 0 | .444 |
| 12 | Chris Danielson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Brett Balkan | PH | 1 | 1 | 1 | 0 | 0 | 0 | .363 |
| 25 | Bryan Kloppe | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | John Chalupa | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Jesse Baker | C PH |
2 | 0 | 0 | 0 | 0 | 1 | .303 |
| 23 | Tobias Moreno | CF P |
2 | 0 | 2 | 1 | 1 | 0 | .271 |
| 36 | Chad Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Nick Delgado | PH | 0 | 0 | 0 | 0 | 1 | 0 | .318 |
| 35 | 2 | 9 | 2 | 3 | 10 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 77 |
|
9.0 | 9 | 2 | 2 | 3 | 10 | 4.32 | |
| 9 | 9 | 2 | 2 | 3 | 10 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
4.0 | 9 | 5 | 5 | 0 | 5 | 3.50 | |
| 12 | Chris Danielson | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.64 | |
| 25 | Bryan Kloppe | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 27 | John Chalupa | 1.0 | 0 | 0 | 0 | 0 | 0 | 7.20 | |
| 23 | Tobias Moreno | 1.0 | 3 | 1 | 1 | 0 | 1 | 3.86 | |
| 36 | Chad Bennett | 1.0 | 4 | 1 | 1 | 0 | 1 | 7.20 | |
| 9 | 18 | 7 | 7 | 0 | 7 | ||||