California City Whiptails
6
|
|
High Desert Yardbirds
8
|
|||||||||||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Tino Mention | RF | 5 | 1 | 4 | 1 | 0 | 0 | .399 |
| 23 | Johnny Abbaduscky | CF | 4 | 1 | 0 | 2 | 0 | 1 | .317 |
| 1 | Carson Lee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .321 |
| 4 | Jordan Dicks | PH | 3 | 0 | 1 | 1 | 0 | 0 | .328 |
| 35 | Nick Snyder | 3B | 5 | 0 | 1 | 1 | 0 | 1 | .318 |
| 43 | Ryan Rodriguez | 1B | 3 | 0 | 0 | 0 | 2 | 1 | .276 |
| 14 | Scott Stetson | SS | 5 | 0 | 2 | 0 | 0 | 1 | .293 |
| 7 | Eli Roundtree | LF | 5 | 1 | 1 | 0 | 0 | 0 | .307 |
| 48 | Peter Pena | C | 5 | 1 | 1 | 0 | 0 | 2 | .298 |
| 39 | Ty Rowe | P | 2 | 1 | 1 | 0 | 0 | 0 | .115 |
| 37 | Matthew Fountain | P | 2 | 1 | 1 | 0 | 0 | 1 | .190 |
| 34 | Taylor Zeutenhorst | P | 0 | 0 | 0 | 0 | 0 | 0 | .366 |
| 41 | 6 | 12 | 5 | 2 | 7 | ||||
| HIG | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Demetrius Moorer | CF | 4 | 0 | 2 | 0 | 2 | 2 | .329 |
| 8 | Ronnie Grant | LF | 2 | 2 | 1 | 0 | 3 | 1 | .384 |
| 9 | Kent Blackstone | SS | 5 | 1 | 1 | 1 | 0 | 3 | .330 |
| 15 | Jason Johnson-Wilcoxson | RF | 5 | 1 | 3 | 1 | 0 | 1 | .373 |
| 14 | Shane Brown | 1B | 4 | 2 | 0 | 0 | 1 | 0 | .265 |
| 2 | Aaron Cook | 3B | 5 | 0 | 2 | 0 | 0 | 1 | .314 |
| 33 | Steven Longo | 2B | 4 | 2 | 2 | 1 | 1 | 1 | .264 |
| 21 | Jake Marshall | C | 0 | 0 | 0 | 0 | 4 | 0 | .273 |
| 47 | Kade Wagner | P | 4 | 0 | 1 | 2 | 0 | 1 | .296 |
| 32 | Gregg Gausden | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 22 | Harmon, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | .317 |
| 12 | Avery Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 34 | 8 | 12 | 5 | 11 | 10 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Ty Rowe | 4.0 | 7 | 6 | 4 | 9 | 6 | 7.16 | |
| 37 |
|
3.0 | 5 | 2 | 2 | 1 | 3 | 5.40 | |
| 34 | Taylor Zeutenhorst | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 8 | 12 | 8 | 6 | 11 | 10 | ||||
| HIG | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 47 | Kade Wagner | 6.0 | 11 | 6 | 3 | 0 | 3 | 7.83 | |
| 32 |
|
2.0 | 1 | 0 | 0 | 1 | 3 | 5.68 | |
| 12 |
|
1.0 | 0 | 0 | 0 | 1 | 1 | 3.12 | |
| 9 | 12 | 6 | 3 | 2 | 7 | ||||