Monterey Amberjacks
4
|
|
California City Whiptails
17
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Thomas Prospero | 2B P |
3 | 0 | 0 | 0 | 1 | 3 | .252 |
| 97 | Jake Samson | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Dynas Doud | 2B P SS |
3 | 1 | 0 | 0 | 1 | 2 | .313 |
| 52 | Cutter Mcdowell | P SS |
5 | 0 | 0 | 0 | 0 | 2 | .373 |
| 7 | Connolly, K | CF | 3 | 1 | 0 | 0 | 0 | 2 | .270 |
| 1 | Jeremy Glore | C | 4 | 1 | 2 | 3 | 0 | 1 | .318 |
| 23 | James Prockish | 3B | 2 | 0 | 1 | 0 | 2 | 1 | .236 |
| 43 | Zack Jones | RF | 4 | 0 | 0 | 0 | 0 | 3 | .228 |
| 47 | Ethan Skowronski | LF | 4 | 1 | 2 | 1 | 0 | 1 | .252 |
| 30 | Ian Jones | 1B | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
| 39 | Andrew Arnold | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .071 |
| 32 | 4 | 5 | 4 | 5 | 18 | ||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Scott Stetson | SS | 3 | 4 | 3 | 0 | 1 | 0 | .309 |
| 41 | Mark Demko | SS | 1 | 0 | 1 | 1 | 0 | 0 | .281 |
| 23 | Johnny Abbaduscky | CF | 4 | 2 | 3 | 2 | 1 | 0 | .318 |
| 28 | Tino Mention | RF | 5 | 1 | 2 | 2 | 0 | 1 | .404 |
| 33 | Tomas Gutierrez | RF | 1 | 0 | 0 | 0 | 0 | 1 | .296 |
| 35 | Nick Snyder | 3B | 4 | 2 | 3 | 2 | 1 | 0 | .327 |
| 99 | EDWARDS, R | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 43 | Ryan Rodriguez | 1B | 4 | 1 | 1 | 2 | 1 | 0 | .280 |
| 0 | Christian Carmouche | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 7 | Eli Roundtree | LF | 3 | 3 | 1 | 3 | 2 | 1 | .302 |
| 29 | Kyle Porter | LF | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 48 | Peter Pena | C | 4 | 0 | 2 | 1 | 0 | 0 | .304 |
| 13 | Garrett Totty | C | 1 | 0 | 0 | 0 | 0 | 0 | .120 |
| 22 | Kortessis, J | P | 3 | 1 | 2 | 1 | 0 | 1 | .231 |
| 21 | Brandon Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Carson Lee | PH | 1 | 0 | 0 | 0 | 0 | 0 | .319 |
| 26 | Javier Taylor | P | 1 | 0 | 0 | 0 | 0 | 1 | .211 |
| 19 | Jack Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Albert Neff | P | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| 4 | Jordan Dicks | 2B | 5 | 3 | 3 | 0 | 0 | 0 | .333 |
| 43 | 17 | 21 | 14 | 6 | 8 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 |
|
5.0 | 17 | 14 | 14 | 3 | 2 | 21.86 | |
| 8 | Dynas Doud | 2.0 | 4 | 3 | 1 | 3 | 3 | 4.50 | |
| 52 | Cutter Mcdowell | 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 | |
| 8 | 21 | 17 | 15 | 6 | 8 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
5.0 | 3 | 4 | 1 | 3 | 11 | 4.03 | |
| 21 | Brandon Anderson | 1.0 | 2 | 0 | 0 | 0 | 1 | 4.75 | |
| 26 | Javier Taylor | 1.1 | 0 | 0 | 0 | 2 | 1 | 6.18 | |
| 19 | Jack Finnegan | 0.2 | 0 | 0 | 0 | 0 | 2 | 0.95 | |
| 10 | Albert Neff | 1.0 | 0 | 0 | 0 | 0 | 3 | 3.44 | |
| 9 | 5 | 4 | 1 | 5 | 18 | ||||