California City Whiptails
9
|
|
Bakersfield Train Robbers
7
|
|||||||||||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 28 | Tino Mention | CF | 5 | 2 | 3 | 2 | 0 | 0 | .396 |
| 14 | Scott Stetson | SS | 5 | 0 | 2 | 1 | 0 | 0 | .284 |
| 1 | Carson Lee | 2B | 4 | 1 | 2 | 1 | 0 | 0 | .336 |
| 21 | Brandon Anderson | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Jack Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Nick Snyder | 3B | 5 | 0 | 2 | 1 | 0 | 1 | .321 |
| 43 | Ryan Rodriguez | 1B | 5 | 1 | 1 | 1 | 0 | 3 | .289 |
| 7 | Eli Roundtree | RF | 5 | 1 | 0 | 0 | 0 | 0 | .309 |
| 23 | Johnny Abbaduscky | LF | 2 | 2 | 2 | 0 | 2 | 0 | .333 |
| 13 | Garrett Totty | C | 4 | 0 | 0 | 0 | 0 | 2 | .130 |
| 26 | Javier Taylor | P | 2 | 1 | 1 | 2 | 0 | 1 | .222 |
| 22 | Kortessis, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
| 37 | Matthew Fountain | P | 0 | 0 | 0 | 0 | 0 | 0 | .175 |
| 4 | Jordan Dicks | 2B | 0 | 1 | 0 | 0 | 1 | 0 | .328 |
| 39 | 9 | 13 | 8 | 3 | 8 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Brett Balkan | SS | 3 | 1 | 0 | 0 | 2 | 0 | .369 |
| 5 | Sonny Cortez | LF | 4 | 1 | 1 | 0 | 1 | 0 | .380 |
| 11 | Rocker, C | RF | 3 | 1 | 0 | 1 | 1 | 1 | .255 |
| 9 | Kyle Bonicki | 2B | 5 | 1 | 3 | 1 | 0 | 0 | .333 |
| 7 | Luebcke, B | 3B | 3 | 1 | 0 | 0 | 2 | 0 | .237 |
| 24 | Nick Vehlewald | 1B | 5 | 1 | 1 | 3 | 0 | 2 | .270 |
| 14 | Peter Yorgen | C | 1 | 1 | 0 | 0 | 4 | 0 | .265 |
| 23 | Tobias Moreno | CF | 4 | 0 | 1 | 1 | 1 | 1 | .259 |
| 26 | Michael Elwell | P | 2 | 0 | 0 | 0 | 0 | 2 | .375 |
| 32 | Zack Kamerman | P | 1 | 0 | 0 | 0 | 0 | 0 | .148 |
| 3 | Steve Pascaul | PH | 1 | 0 | 0 | 0 | 0 | 0 | .352 |
| 57 | Jordan Grader | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Zach Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 51 | Zach Zareva | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Bobby Webb | PH | 1 | 0 | 0 | 0 | 0 | 1 | .278 |
| 33 | 7 | 6 | 6 | 11 | 7 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Javier Taylor | 5.0 | 5 | 5 | 5 | 7 | 5 | 6.31 | |
| 37 | Matthew Fountain | 1.0 | 1 | 2 | 2 | 3 | 0 | 5.19 | |
| 21 |
|
2.0 | 0 | 0 | 0 | 0 | 0 | 4.89 | |
| 19 |
|
1.0 | 0 | 0 | 0 | 1 | 2 | 0.98 | |
| 9 | 6 | 7 | 7 | 11 | 7 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Michael Elwell | 4.2 | 7 | 5 | 2 | 1 | 5 | 2.53 | |
| 32 | Zack Kamerman | 2.1 | 2 | 0 | 0 | 1 | 1 | 4.41 | |
| 57 | Jordan Grader | 0.1 | 2 | 2 | 2 | 0 | 0 | 3.78 | |
| 30 |
|
0.2 | 2 | 2 | 2 | 1 | 2 | 2.55 | |
| 51 | Zach Zareva | 1.0 | 0 | 0 | 0 | 0 | 0 | 5.12 | |
| 9 | 13 | 9 | 6 | 3 | 8 | ||||