Ruidoso Osos
12
|
|
Tucson Saguaros
9
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Reddy, D | SS | 5 | 2 | 3 | 0 | 1 | 0 | .326 |
| 22 | Dillon Fahr | CF | 4 | 2 | 1 | 2 | 2 | 1 | .349 |
| 19 | James Garnett | LF | 5 | 2 | 3 | 1 | 1 | 0 | .384 |
| 40 | Brock Hartley | RF | 6 | 1 | 2 | 0 | 0 | 1 | .338 |
| 9 | Christian Triplett | 1B | 6 | 1 | 2 | 1 | 0 | 0 | .305 |
| 5 | Nick Wagner | 2B | 4 | 0 | 0 | 0 | 1 | 1 | .286 |
| 52 | Matt Prevosti | C | 3 | 1 | 1 | 1 | 2 | 1 | .240 |
| 24 | Nick Carrell | P | 2 | 0 | 1 | 0 | 0 | 0 | .313 |
| 10 | Travis Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | .299 |
| 1 | Zach Youngberg | P | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
| 7 | Connor Arcobasso | PH | 1 | 1 | 0 | 0 | 1 | 1 | .192 |
| 11 | Steve Leavitt | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 34 | Matt Kerin | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Jose Fernandez | 3B | 4 | 2 | 1 | 1 | 1 | 3 | .242 |
| 41 | 12 | 14 | 6 | 9 | 8 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jaquese Moore | CF | 3 | 2 | 0 | 0 | 2 | 0 | .377 |
| 9 | Lawrence Chavez | P RF |
3 | 2 | 0 | 0 | 1 | 1 | .357 |
| 23 | Austin Hoffman | 3B | 4 | 1 | 1 | 1 | 0 | 1 | .357 |
| 7 | Kevin Carr | SS | 4 | 1 | 0 | 0 | 1 | 0 | .336 |
| 8 | Benjamin Avala | P | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
| 20 | Justin Crider | LF | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 15 | Kevin Baron | 3B P |
4 | 2 | 2 | 2 | 0 | 1 | .379 |
| 44 | Willie Ethington | 1B | 4 | 0 | 2 | 3 | 0 | 0 | .369 |
| 5 | Charlie Padilla | C | 4 | 1 | 1 | 1 | 0 | 0 | .324 |
| 88 | Kale Fultz | P | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 12 | Vincent Lujan | P | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
| 11 | Damon, B | PH | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| 40 | Matthew Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 22 | Jay Stout | LF | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| 14 | Roger Amador Jr. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .229 |
| 99 | Billy Faltz | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Corey Davis Jr. | SS | 4 | 0 | 2 | 1 | 0 | 1 | .280 |
| 35 | 9 | 9 | 8 | 4 | 4 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Nick Carrell | 4.0 | 6 | 8 | 6 | 3 | 1 | 5.51 | |
| 1 |
|
3.0 | 2 | 0 | 0 | 0 | 1 | 6.49 | |
| 11 | Steve Leavitt | 1.0 | 1 | 1 | 1 | 1 | 1 | 14.73 | |
| 34 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 1.39 | |
| 9 | 9 | 9 | 7 | 4 | 4 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 88 | Kale Fultz | 2.1 | 5 | 6 | 3 | 3 | 2 | 5.12 | |
| 12 | Vincent Lujan | 4.2 | 4 | 1 | 0 | 1 | 2 | 7.04 | |
| 9 | Lawrence Chavez | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.25 | |
| 99 |
|
1.0 | 4 | 4 | 4 | 3 | 2 | 18.00 | |
| 8 | Benjamin Avala | 0.0 | 0 | 0 | 0 | 0 | 0 | 6.08 | |
| 15 | Kevin Baron | 1.0 | 1 | 1 | 1 | 2 | 2 | 9.00 | |
| 9 | 14 | 12 | 8 | 9 | 8 | ||||