Monterey Amberjacks
4
|
|
California City Whiptails
8
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ronald Jackson | LF | 5 | 1 | 2 | 1 | 0 | 0 | .301 |
| 52 | Cutter Mcdowell | SS | 4 | 1 | 2 | 2 | 1 | 0 | .400 |
| 47 | Ethan Skowronski | RF | 3 | 0 | 0 | 0 | 2 | 2 | .290 |
| 8 | Dynas Doud | 2B | 3 | 0 | 0 | 0 | 2 | 0 | .241 |
| 7 | Connolly, K | CF | 3 | 1 | 2 | 0 | 1 | 0 | .258 |
| 23 | James Prockish | 3B | 4 | 0 | 0 | 0 | 1 | 2 | .203 |
| 21 | Trevor Westmoreland | C | 4 | 0 | 0 | 0 | 1 | 3 | .145 |
| 22 | Matt Kuhl | 1B | 4 | 1 | 2 | 1 | 0 | 1 | .247 |
| 14 | Ben Herrick | P | 1 | 0 | 1 | 0 | 0 | 0 | .182 |
| 37 | Thomas Prospero | PH | 1 | 0 | 0 | 0 | 0 | 0 | .247 |
| 39 | Andrew Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 32 | 4 | 9 | 4 | 8 | 8 | ||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jordan Dicks | 2B | 4 | 2 | 1 | 0 | 1 | 2 | .333 |
| 23 | Johnny Abbaduscky | CF | 3 | 1 | 1 | 1 | 0 | 1 | .393 |
| 25 | Hunter Villanueva | 3B | 4 | 1 | 1 | 2 | 0 | 2 | .344 |
| 35 | Nick Snyder | 1B | 4 | 2 | 1 | 0 | 0 | 0 | .348 |
| 43 | Ryan Rodriguez | RF | 4 | 0 | 2 | 2 | 0 | 1 | .357 |
| 48 | Peter Pena | C | 2 | 0 | 1 | 0 | 1 | 1 | .282 |
| 37 | Matthew Fountain | C | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
| 7 | Eli Roundtree | LF | 3 | 0 | 1 | 1 | 1 | 0 | .272 |
| 29 | Kyle Porter | P | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
| 1 | Carson Lee | PH | 1 | 1 | 1 | 0 | 0 | 0 | .306 |
| 21 | Brandon Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Scott Stetson | PH | 1 | 0 | 0 | 0 | 0 | 1 | .320 |
| 19 | Jack Finnegan | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Mark Demko | SS | 4 | 1 | 2 | 1 | 0 | 0 | .304 |
| 32 | 8 | 11 | 7 | 4 | 10 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
6.0 | 11 | 8 | 7 | 3 | 8 | 5.40 | |
| 39 | Andrew Arnold | 2.0 | 0 | 0 | 0 | 1 | 2 | 6.52 | |
| 8 | 11 | 8 | 7 | 4 | 10 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 |
|
6.0 | 7 | 4 | 4 | 6 | 3 | 14.04 | |
| 21 | Brandon Anderson | 2.0 | 1 | 0 | 0 | 1 | 3 | 3.00 | |
| 19 | Jack Finnegan | 1.0 | 1 | 0 | 0 | 1 | 2 | 3.18 | |
| 9 | 9 | 4 | 4 | 8 | 8 | ||||