Monterey Amberjacks
4
|
|
California City Whiptails
17
|
|||||||||||||
| MON | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Ronald Jackson | LF | 5 | 1 | 1 | 0 | 0 | 0 | .296 |
| 52 | Cutter Mcdowell | SS | 4 | 0 | 2 | 1 | 0 | 1 | .394 |
| 47 | Ethan Skowronski | 1B | 3 | 0 | 1 | 0 | 1 | 1 | .305 |
| 7 | Connolly, K | CF | 4 | 0 | 0 | 0 | 0 | 0 | .238 |
| 8 | Dynas Doud | 2B | 4 | 1 | 1 | 0 | 0 | 2 | .255 |
| 26 | O'Hara, B | C | 3 | 1 | 0 | 0 | 1 | 1 | .205 |
| 23 | James Prockish | 3B | 3 | 1 | 2 | 3 | 0 | 0 | .213 |
| 43 | Zack Jones | RF | 4 | 0 | 0 | 0 | 0 | 1 | .111 |
| 18 | Evan Bertone | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Connor Mcguiness | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Jeremy Glore | P | 1 | 0 | 0 | 0 | 0 | 1 | .071 |
| 34 | 4 | 7 | 4 | 2 | 8 | ||||
| CAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jordan Dicks | LF | 4 | 3 | 2 | 4 | 2 | 0 | .336 |
| 23 | Johnny Abbaduscky | CF | 6 | 2 | 2 | 3 | 0 | 1 | .394 |
| 25 | Hunter Villanueva | 3B | 3 | 2 | 1 | 0 | 2 | 1 | .351 |
| 35 | Nick Snyder | 1B | 4 | 2 | 2 | 4 | 0 | 0 | .351 |
| 1 | Carson Lee | 2B | 5 | 1 | 2 | 0 | 0 | 2 | .295 |
| 48 | Peter Pena | C | 5 | 1 | 3 | 4 | 0 | 1 | .277 |
| 7 | Eli Roundtree | RF | 5 | 2 | 1 | 0 | 0 | 1 | .270 |
| 10 | Albert Neff | P | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 43 | Ryan Rodriguez | PH | 1 | 1 | 1 | 1 | 0 | 0 | .348 |
| 38 | Nick Brass | P | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 37 | Matthew Fountain | PH | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
| 2 | MirandaCarr, C | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | Mark Demko | SS | 4 | 2 | 0 | 0 | 1 | 3 | .263 |
| 41 | 17 | 14 | 16 | 5 | 10 | ||||
| MON | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
4.2 | 10 | 12 | 7 | 2 | 4 | 6.17 | |
| 33 | Connor Mcguiness | 2.1 | 4 | 5 | 4 | 2 | 4 | 10.24 | |
| 1 | Jeremy Glore | 1.0 | 0 | 0 | 0 | 1 | 2 | 31.50 | |
| 8 | 14 | 17 | 11 | 5 | 10 | ||||
| CAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Albert Neff | 4.0 | 5 | 4 | 4 | 1 | 2 | 3.03 | |
| 38 |
|
2.0 | 1 | 0 | 0 | 1 | 1 | 1.42 | |
| 2 | MirandaCarr, C | 3.0 | 1 | 0 | 0 | 0 | 5 | 0.00 | |
| 9 | 7 | 4 | 4 | 2 | 8 | ||||