Alpine Cowboys
11
|
|
Santa Fe Fuego
12
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Coleman Ramsey | RF | 5 | 1 | 0 | 0 | 1 | 3 | .250 |
| 2 | Tommy Ziegen | SS | 3 | 2 | 1 | 3 | 2 | 0 | .344 |
| 20 | Chace Sarchet | 1B | 4 | 3 | 2 | 0 | 0 | 1 | .416 |
| 27 | Seth Douglas | 3B | 4 | 0 | 0 | 0 | 1 | 1 | .438 |
| 18 | Paul Ludden | C | 5 | 3 | 3 | 2 | 0 | 1 | .417 |
| 36 | Traylor, M | LF | 5 | 1 | 3 | 5 | 0 | 0 | .355 |
| 19 | Caleb Davidson | CF | 4 | 0 | 0 | 0 | 1 | 1 | .301 |
| 22 | Ellington Hopkins | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .256 |
| 15 | Troy Mannebach | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 49 | Jake Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Corey Palmares | PH | 0 | 0 | 0 | 0 | 1 | 0 | .353 |
| 45 | Matt Terrones | P | 1 | 1 | 1 | 1 | 0 | 0 | .273 |
| 23 | Grant Myers | PH | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| 65 | Alhanon Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 8 | Ryan Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Mike DEletto | P | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| 10 | Ely Gallego | PH | 1 | 0 | 0 | 0 | 0 | 0 | .319 |
| 36 | 11 | 10 | 11 | 7 | 8 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Danny Beaver | LF | 5 | 2 | 3 | 1 | 1 | 0 | .447 |
| 10 | Daniel Aldrich | CF | 3 | 2 | 1 | 1 | 3 | 0 | .350 |
| 23 | Mike Annone | 3B | 5 | 1 | 1 | 1 | 0 | 0 | .395 |
| 15 | Kwitzer, C | 1B | 5 | 2 | 3 | 2 | 0 | 1 | .403 |
| 14 | Stubblefield, A | 2B | 5 | 2 | 3 | 6 | 0 | 0 | .508 |
| 17 | Robert Garza | SS | 5 | 0 | 2 | 1 | 0 | 1 | .345 |
| 6 | Ryan Arena | RF | 4 | 1 | 0 | 0 | 1 | 1 | .429 |
| 7 | Ambrose Romero | C | 3 | 2 | 2 | 0 | 1 | 0 | .311 |
| 39 | Jackson Webb | P | 3 | 0 | 0 | 0 | 0 | 0 | .406 |
| 16 | Yale Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 18 | Hunter Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Ethan Estes | PH | 1 | 0 | 1 | 0 | 0 | 0 | .424 |
| 34 | Kelly, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Zach Hoffman | PH | 0 | 0 | 0 | 0 | 1 | 0 | .339 |
| 33 | Trent Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 12 | 16 | 12 | 7 | 3 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Troy Mannebach | 1.2 | 6 | 6 | 6 | 2 | 0 | 12.94 | |
| 49 | Jake Miller | 0.1 | 1 | 1 | 1 | 0 | 0 | 8.76 | |
| 45 | Matt Terrones | 4.0 | 4 | 1 | 1 | 1 | 2 | 6.08 | |
| 65 | Alhanon Miller | 0.1 | 1 | 1 | 1 | 2 | 0 | 7.31 | |
| 8 |
|
1.1 | 3 | 3 | 3 | 1 | 1 | 5.79 | |
| 6 | Mike DEletto | 0.1 | 1 | 0 | 0 | 1 | 0 | 1.62 | |
| 8 | 16 | 12 | 12 | 7 | 3 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 | Jackson Webb | 5.1 | 8 | 8 | 8 | 5 | 4 | 8.78 | |
| 16 | Yale Hughes | 0.2 | 1 | 1 | 1 | 0 | 0 | 9.10 | |
| 18 | Hunter Pearson | 1.0 | 0 | 0 | 0 | 1 | 0 | 11.44 | |
| 34 |
|
1.0 | 1 | 2 | 2 | 1 | 3 | 3.45 | |
| 33 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 1.96 | |
| 9 | 10 | 11 | 11 | 7 | 8 | ||||