Alpine Cowboys
7
|
|
Trinidad Triggers
12
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Ellington Hopkins | 2B | 5 | 0 | 1 | 1 | 0 | 2 | .254 |
| 2 | Tommy Ziegen | SS | 5 | 1 | 1 | 0 | 0 | 0 | .340 |
| 19 | Caleb Davidson | CF | 4 | 3 | 3 | 2 | 1 | 1 | .313 |
| 20 | Chace Sarchet | 1B | 5 | 0 | 2 | 0 | 0 | 1 | .415 |
| 27 | Seth Douglas | 3B | 5 | 1 | 0 | 0 | 0 | 1 | .425 |
| 18 | Paul Ludden | C | 3 | 1 | 1 | 1 | 0 | 1 | .415 |
| 36 | Traylor, M | LF | 4 | 0 | 0 | 1 | 0 | 1 | .347 |
| 23 | Grant Myers | RF | 2 | 0 | 0 | 0 | 0 | 0 | .261 |
| 1 | Russo, J | PH RF |
2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 24 | Luke Wiechec | P | 0 | 0 | 0 | 0 | 2 | 0 | .235 |
| 14 | Coleman Ramsey | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 5 | Lance Myers | PH | 1 | 0 | 0 | 0 | 0 | 0 | .321 |
| 49 | Jake Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Ryan Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Ely Gallego | PH | 1 | 0 | 1 | 2 | 0 | 0 | .333 |
| 6 | Mike DEletto | PR | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| 65 | Alhanon Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 37 | 7 | 10 | 7 | 3 | 8 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Eureste | SS | 4 | 2 | 2 | 0 | 0 | 0 | .389 |
| 30 | Jabari Brown | 2B PH |
2 | 0 | 1 | 1 | 0 | 1 | .333 |
| 2 | Nick Stoll | RF | 4 | 2 | 2 | 0 | 1 | 0 | .411 |
| 17 | Bronson Butcher | C | 5 | 1 | 1 | 2 | 0 | 1 | .454 |
| 15 | Kenneth Fudge | 1B | 3 | 1 | 1 | 1 | 1 | 0 | .405 |
| 4 | Joba Ferrell | LF | 4 | 2 | 1 | 0 | 1 | 1 | .351 |
| 6 | Tim Henry | 2B SS |
1 | 1 | 0 | 0 | 3 | 0 | .337 |
| 3 | Danny Molinari | 3B | 3 | 2 | 2 | 1 | 1 | 0 | .447 |
| 23 | Abel Arocho | CF | 5 | 1 | 1 | 2 | 0 | 0 | .378 |
| 35 | Jacob Cobb-Adams | P | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
| 10 | Charles Osborne | PH | 0 | 0 | 0 | 0 | 1 | 0 | .323 |
| 44 | Matt Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
| 16 | Strayer, C | P | 1 | 0 | 1 | 2 | 0 | 0 | .600 |
| 34 | 12 | 12 | 9 | 8 | 4 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
4.2 | 7 | 6 | 5 | 5 | 3 | 3.55 | |
| 14 | Coleman Ramsey | 1.1 | 0 | 0 | 0 | 0 | 0 | 9.00 | |
| 49 | Jake Miller | 0.2 | 1 | 2 | 2 | 1 | 0 | 9.69 | |
| 8 | Ryan Hill | 0.1 | 1 | 0 | 0 | 1 | 0 | 5.40 | |
| 65 | Alhanon Miller | 1.0 | 3 | 4 | 0 | 1 | 1 | 7.09 | |
| 8 | 12 | 12 | 7 | 8 | 4 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 35 |
|
7.0 | 5 | 3 | 3 | 3 | 6 | 4.77 | |
| 44 | Matt Stuart | 0.2 | 3 | 3 | 0 | 0 | 1 | 5.05 | |
| 16 | Strayer, C | 1.1 | 2 | 1 | 1 | 0 | 1 | 5.02 | |
| 9 | 10 | 7 | 4 | 3 | 8 | ||||