Tucson Saguaros
5
|
|
Santa Fe Fuego
4
|
|||||||||||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jaquese Moore | CF | 4 | 1 | 3 | 1 | 0 | 0 | .382 |
| 9 | Lawrence Chavez | RF | 4 | 1 | 1 | 1 | 0 | 0 | .357 |
| 23 | Austin Hoffman | 3B LF |
3 | 2 | 2 | 1 | 1 | 1 | .383 |
| 7 | Kevin Carr | SS | 3 | 0 | 0 | 0 | 1 | 0 | .368 |
| 11 | Damon, B | 3B P |
4 | 0 | 1 | 2 | 0 | 1 | .333 |
| 44 | Willie Ethington | 1B | 2 | 0 | 0 | 0 | 1 | 0 | .381 |
| 5 | Charlie Padilla | C | 3 | 0 | 1 | 0 | 0 | 0 | .307 |
| 20 | Justin Crider | LF | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
| 4 | Tatum Hendrix | P | 3 | 0 | 0 | 0 | 0 | 0 | .313 |
| 88 | Kale Fultz | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 66 | Danny Alvarez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Corey Davis Jr. | 2B | 3 | 1 | 1 | 0 | 0 | 1 | .307 |
| 29 | 5 | 9 | 5 | 3 | 3 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Danny Beaver | CF | 3 | 1 | 1 | 0 | 1 | 0 | .447 |
| 10 | Daniel Aldrich | RF | 3 | 1 | 1 | 0 | 1 | 1 | .383 |
| 23 | Mike Annone | 3B | 4 | 1 | 3 | 1 | 0 | 0 | .402 |
| 15 | Kwitzer, C | LF | 4 | 0 | 1 | 0 | 0 | 2 | .434 |
| 14 | Stubblefield, A | 2B | 2 | 0 | 1 | 1 | 0 | 1 | .521 |
| 6 | Ryan Arena | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .420 |
| 25 | Jeremy Wagner | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .208 |
| 17 | Robert Garza | SS | 3 | 1 | 3 | 1 | 1 | 0 | .359 |
| 7 | Ambrose Romero | C | 3 | 0 | 0 | 0 | 1 | 1 | .308 |
| 30 | Logan Linder | P | 2 | 0 | 0 | 0 | 0 | 0 | .278 |
| 34 | Kelly, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Ethan Estes | PH | 1 | 0 | 1 | 1 | 0 | 0 | .432 |
| 33 | Trent Maloney | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 4 | 12 | 4 | 4 | 5 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Damon, B | 1.0 | 2 | 1 | 1 | 1 | 1 | 4.10 | |
| 4 |
|
5.0 | 6 | 2 | 2 | 3 | 4 | 4.77 | |
| 88 | Kale Fultz | 0.2 | 4 | 1 | 1 | 0 | 0 | 4.91 | |
| 66 |
|
0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 7 | 12 | 4 | 4 | 4 | 5 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
5.0 | 8 | 5 | 5 | 2 | 1 | 7.71 | |
| 34 | Kelly, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.60 | |
| 33 | Trent Maloney | 1.0 | 1 | 0 | 0 | 1 | 1 | 4.24 | |
| 7 | 9 | 5 | 5 | 3 | 3 | ||||