Ruidoso Osos
6
|
|
Santa Fe Fuego
18
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Reddy, D | 2B | 5 | 1 | 1 | 2 | 0 | 1 | .342 |
| 22 | Dillon Fahr | LF | 4 | 1 | 2 | 2 | 0 | 1 | .339 |
| 19 | James Garnett | 3B | 4 | 0 | 1 | 0 | 1 | 0 | .381 |
| 40 | Brock Hartley | CF | 5 | 1 | 1 | 0 | 0 | 2 | .333 |
| 9 | Christian Triplett | 1B | 4 | 1 | 1 | 0 | 1 | 2 | .310 |
| 23 | Ian Horne | RF | 5 | 0 | 3 | 1 | 0 | 0 | .438 |
| 5 | Nick Wagner | C | 4 | 0 | 1 | 0 | 1 | 0 | .293 |
| 98 | Peyton White | P | 3 | 0 | 0 | 1 | 0 | 1 | .154 |
| 8 | Jesus Grimaldo | P | 0 | 1 | 0 | 0 | 1 | 0 | .311 |
| 52 | Matt Prevosti | P | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
| 2 | Anthony Ward | SS | 4 | 1 | 0 | 0 | 1 | 3 | .267 |
| 38 | 6 | 10 | 6 | 6 | 10 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Ryan Arena | RF | 6 | 2 | 4 | 1 | 0 | 0 | .448 |
| 39 | Jackson Webb | LF | 6 | 0 | 1 | 0 | 0 | 1 | .370 |
| 23 | Mike Annone | 3B | 6 | 4 | 4 | 4 | 0 | 0 | .403 |
| 15 | Kwitzer, C | CF | 4 | 2 | 3 | 0 | 2 | 0 | .436 |
| 17 | Robert Garza | SS | 4 | 1 | 2 | 2 | 1 | 1 | .338 |
| 98 | Smart, J | 1B | 4 | 2 | 2 | 2 | 2 | 0 | .438 |
| 14 | Stubblefield, A | 2B | 6 | 2 | 3 | 6 | 0 | 2 | .514 |
| 96 | Hudson Bilodeau | C | 5 | 2 | 4 | 1 | 0 | 0 | .625 |
| 30 | Logan Linder | P | 3 | 3 | 3 | 1 | 0 | 0 | .313 |
| 20 | Zach Hoffman | P | 1 | 0 | 0 | 0 | 0 | 1 | .336 |
| 10 | Daniel Aldrich | PH | 1 | 0 | 1 | 0 | 0 | 0 | .362 |
| 34 | Kelly, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | AJ Flores | PH | 1 | 0 | 0 | 0 | 0 | 0 | .378 |
| 33 | Trent Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 47 | 18 | 27 | 17 | 5 | 5 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 98 |
|
5.0 | 18 | 10 | 10 | 1 | 2 | 8.64 | |
| 8 | Jesus Grimaldo | 2.0 | 7 | 4 | 4 | 1 | 3 | 11.02 | |
| 52 | Matt Prevosti | 1.0 | 2 | 4 | 4 | 3 | 0 | 36.00 | |
| 8 | 27 | 18 | 18 | 5 | 5 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 |
|
5.1 | 9 | 4 | 2 | 2 | 6 | 7.56 | |
| 20 | Zach Hoffman | 1.2 | 0 | 0 | 0 | 1 | 0 | 13.14 | |
| 34 | Kelly, C | 1.0 | 1 | 2 | 2 | 1 | 2 | 4.08 | |
| 33 | Trent Maloney | 1.0 | 0 | 0 | 0 | 2 | 2 | 3.98 | |
| 9 | 10 | 6 | 4 | 6 | 10 | ||||