Ruidoso Osos
8
|
|
Tucson Saguaros
12
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Reddy, D | SS | 4 | 0 | 2 | 1 | 1 | 1 | .341 |
| 22 | Dillon Fahr | CF | 5 | 0 | 1 | 0 | 1 | 0 | .340 |
| 19 | James Garnett | LF | 3 | 0 | 1 | 0 | 0 | 1 | .383 |
| 7 | Connor Arcobasso | LF | 2 | 0 | 1 | 1 | 0 | 1 | .200 |
| 40 | Brock Hartley | 0 | 5 | 2 | 3 | 0 | 0 | 0 | .342 |
| 71 | Slayton Vaughn | 1B | 5 | 2 | 3 | 0 | 0 | 1 | .500 |
| 9 | Christian Triplett | 3B | 4 | 1 | 0 | 0 | 1 | 0 | .311 |
| 52 | Matt Prevosti | C | 3 | 1 | 1 | 1 | 2 | 1 | .245 |
| 23 | Darrin Pittman | P | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 1 | Zach Youngberg | P | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| 8 | Jesus Grimaldo | P PH |
2 | 0 | 0 | 0 | 0 | 1 | .316 |
| 33 | AJ Peterson | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | Nick Abbruzzese | P | 1 | 1 | 1 | 1 | 0 | 0 | .298 |
| 5 | Nick Wagner | 2B | 4 | 1 | 3 | 2 | 1 | 1 | .297 |
| 40 | 8 | 16 | 6 | 6 | 9 | ||||
| TUC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Lawrence Chavez | CF | 5 | 3 | 4 | 1 | 0 | 1 | .371 |
| 22 | Jay Stout | RF | 5 | 1 | 2 | 0 | 0 | 1 | .260 |
| 23 | Austin Hoffman | LF | 2 | 3 | 2 | 1 | 3 | 0 | .369 |
| 7 | Kevin Carr | SS | 3 | 2 | 2 | 2 | 1 | 0 | .362 |
| 15 | Kevin Baron | 3B | 3 | 1 | 1 | 3 | 1 | 0 | .382 |
| 44 | Willie Ethington | 1B | 3 | 0 | 1 | 2 | 0 | 0 | .369 |
| 11 | Damon, B | C | 5 | 1 | 3 | 3 | 0 | 0 | .353 |
| 90 | Kyle Atkinson | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 12 | Vincent Lujan | P | 2 | 0 | 0 | 0 | 0 | 0 | .150 |
| 21 | Villegas, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Roger Amador Jr. | 2B | 5 | 1 | 1 | 0 | 0 | 2 | .226 |
| 36 | 12 | 16 | 12 | 5 | 6 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
0.1 | 2 | 4 | 4 | 2 | 0 | 5.86 | |
| 1 | Zach Youngberg | 2.2 | 7 | 3 | 1 | 3 | 3 | 6.33 | |
| 8 | Jesus Grimaldo | 1.1 | 5 | 4 | 4 | 0 | 0 | 4.85 | |
| 33 | AJ Peterson | 2.2 | 2 | 1 | 1 | 0 | 2 | 4.05 | |
| 12 | Nick Abbruzzese | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 8 | 16 | 12 | 10 | 5 | 6 | ||||
| TUC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 90 |
|
5.0 | 7 | 3 | 3 | 5 | 6 | 8.10 | |
| 12 | Vincent Lujan | 3.2 | 9 | 5 | 5 | 0 | 2 | 7.43 | |
| 21 | Villegas, M | 0.1 | 0 | 0 | 0 | 1 | 1 | 7.04 | |
| 9 | 16 | 8 | 8 | 6 | 9 | ||||