Santa Fe Fuego
13
|
|
Garden City Wind
8
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Danny Beaver | LF | 4 | 2 | 3 | 3 | 2 | 0 | .456 |
| 2 | Ethan Estes | RF | 5 | 0 | 1 | 2 | 1 | 1 | .421 |
| 23 | Mike Annone | 3B | 6 | 0 | 1 | 1 | 0 | 0 | .398 |
| 15 | Kwitzer, C | 1B | 6 | 1 | 2 | 0 | 0 | 1 | .397 |
| 10 | Daniel Aldrich | CF | 5 | 0 | 1 | 1 | 1 | 1 | .354 |
| 17 | Robert Garza | SS | 6 | 4 | 4 | 2 | 0 | 0 | .333 |
| 14 | Stubblefield, A | 2B | 4 | 3 | 3 | 1 | 1 | 1 | .519 |
| 7 | Ambrose Romero | C | 3 | 2 | 0 | 0 | 2 | 0 | .301 |
| 22 | Ismael Pena | P | 3 | 0 | 0 | 1 | 0 | 0 | .320 |
| 39 | Jackson Webb | PH | 0 | 0 | 0 | 1 | 0 | 0 | .423 |
| 18 | Hunter Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | Kelly, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Ryan Arena | PH | 1 | 1 | 1 | 0 | 0 | 0 | .471 |
| 33 | Trent Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 43 | 13 | 16 | 12 | 7 | 4 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Ian Horne | 1B | 6 | 0 | 4 | 2 | 0 | 0 | .333 |
| 1 | Jonathan Tasis | RF | 6 | 0 | 0 | 0 | 0 | 3 | .289 |
| 13 | Cole Fenner | LF | 2 | 0 | 1 | 1 | 0 | 0 | .370 |
| 10 | Chip White | LF | 1 | 0 | 0 | 0 | 0 | 1 | .292 |
| 15 | Brian Rosensteel | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 8 | Trevor Bell | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 32 | Andrew Aikins | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Julian Melton | PH | 1 | 0 | 0 | 0 | 0 | 0 | .096 |
| 21 | Phil Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 27 | Dave Gallagher | SS | 4 | 0 | 0 | 0 | 1 | 1 | .308 |
| 35 | Blake Butcher | 3B | 5 | 0 | 2 | 0 | 0 | 1 | .346 |
| 6 | Eddy Milian | C | 3 | 1 | 1 | 0 | 1 | 0 | .227 |
| 11 | Zach Sanford | CF P |
2 | 2 | 1 | 0 | 2 | 1 | .257 |
| 2 | Tommy Haas | 2B | 4 | 3 | 1 | 0 | 1 | 1 | .252 |
| 5 | Adam Bloom | CF LF |
4 | 2 | 2 | 4 | 1 | 1 | .229 |
| 39 | 8 | 12 | 7 | 6 | 9 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
6.0 | 7 | 3 | 3 | 3 | 4 | 9.39 | |
| 18 | Hunter Pearson | 1.0 | 2 | 0 | 0 | 0 | 2 | 12.05 | |
| 34 | Kelly, C | 1.0 | 1 | 1 | 1 | 1 | 2 | 1.98 | |
| 33 | Trent Maloney | 1.0 | 2 | 4 | 0 | 2 | 1 | 2.20 | |
| 9 | 12 | 8 | 4 | 6 | 9 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
6.0 | 10 | 7 | 7 | 2 | 3 | 13.69 | |
| 15 | Brian Rosensteel | 1.0 | 2 | 3 | 3 | 2 | 1 | 11.32 | |
| 32 | Andrew Aikins | 1.0 | 3 | 2 | 2 | 0 | 0 | 15.00 | |
| 21 | Phil Ramos | 1.0 | 1 | 1 | 1 | 3 | 0 | 12.33 | |
| 9 | 16 | 13 | 13 | 7 | 4 | ||||