Santa Fe Fuego
19
|
|
Garden City Wind
3
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Estes | RF | 5 | 3 | 3 | 1 | 0 | 1 | .433 |
| 12 | Danny Beaver | LF | 3 | 2 | 2 | 1 | 3 | 0 | .438 |
| 23 | Mike Annone | 3B | 6 | 2 | 2 | 4 | 1 | 1 | .400 |
| 15 | Kwitzer, C | 1B | 7 | 3 | 3 | 2 | 0 | 1 | .386 |
| 17 | Robert Garza | SS | 3 | 3 | 2 | 3 | 3 | 0 | .293 |
| 10 | Daniel Aldrich | CF | 5 | 1 | 3 | 6 | 0 | 0 | .372 |
| 14 | Stubblefield, A | 2B | 5 | 1 | 2 | 1 | 0 | 1 | .511 |
| 33 | Trent Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Jordan Jackson | C | 6 | 1 | 1 | 0 | 0 | 3 | .316 |
| 26 | Griego, E | P | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 39 | Jackson Webb | PH | 1 | 1 | 1 | 0 | 0 | 0 | .441 |
| 18 | Hunter Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Yale Hughes | PH | 1 | 0 | 0 | 0 | 0 | 0 | .344 |
| 20 | Zach Hoffman | P | 0 | 0 | 0 | 0 | 0 | 0 | .339 |
| 34 | Kelly, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 6 | Ryan Arena | 2B PH |
0 | 2 | 0 | 0 | 2 | 0 | .460 |
| 43 | 19 | 19 | 18 | 9 | 8 | ||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Ian Horne | 1B | 4 | 0 | 0 | 0 | 1 | 0 | .297 |
| 1 | Jonathan Tasis | 3B RF |
4 | 1 | 1 | 1 | 0 | 1 | .291 |
| 13 | Cole Fenner | LF | 2 | 1 | 0 | 0 | 2 | 1 | .371 |
| 27 | Dave Gallagher | SS | 4 | 1 | 1 | 1 | 0 | 1 | .471 |
| 35 | Blake Butcher | 3B P |
3 | 0 | 1 | 0 | 1 | 0 | .333 |
| 14 | Ryan Faircloth | C | 4 | 0 | 0 | 0 | 0 | 0 | .308 |
| 6 | Eddy Milian | C | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| 11 | Zach Sanford | CF | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 4 | Julian Melton | P | 3 | 0 | 0 | 0 | 0 | 2 | .098 |
| 50 | Marcos Corrales | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 32 | Andrew Aikins | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Chase Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 5 | Adam Bloom | RF | 1 | 0 | 0 | 0 | 0 | 0 | .224 |
| 2 | Tommy Haas | 2B | 3 | 0 | 2 | 0 | 1 | 0 | .261 |
| 31 | 3 | 5 | 2 | 5 | 6 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 26 |
|
5.0 | 3 | 3 | 2 | 4 | 6 | 14.57 | |
| 18 | Hunter Pearson | 1.0 | 0 | 0 | 0 | 0 | 0 | 12.74 | |
| 20 | Zach Hoffman | 1.0 | 1 | 0 | 0 | 1 | 0 | 16.62 | |
| 34 | Kelly, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.42 | |
| 33 | Trent Maloney | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.35 | |
| 9 | 5 | 3 | 2 | 5 | 6 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
6.0 | 11 | 6 | 6 | 3 | 7 | 8.85 | |
| 50 | Marcos Corrales | 1.0 | 2 | 3 | 3 | 1 | 0 | 20.25 | |
| 32 | Andrew Aikins | 1.0 | 2 | 1 | 1 | 0 | 0 | 13.50 | |
| 18 | Chase Martin | 0.2 | 3 | 9 | 6 | 4 | 1 | 15.43 | |
| 35 | Blake Butcher | 0.1 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| 9 | 19 | 19 | 16 | 9 | 8 | ||||