Roswell Invaders
4
|
|
White Sands Pupfish
6
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Martini | SS | 4 | 1 | 1 | 1 | 1 | 0 | .315 |
| 15 | Jordan Ackerman | RF | 3 | 0 | 1 | 0 | 1 | 1 | .363 |
| 5 | Logan Coughlin | CF | 5 | 0 | 1 | 0 | 0 | 0 | .367 |
| 45 | Portelli, B | LF | 4 | 0 | 0 | 0 | 1 | 0 | .442 |
| 32 | Ed Reichenbach | 3B | 3 | 2 | 1 | 0 | 1 | 0 | .409 |
| 19 | Dillon McTague | 1B | 4 | 1 | 2 | 0 | 0 | 2 | .321 |
| 18 | Jason Ibrahim | C | 3 | 0 | 2 | 1 | 0 | 0 | .286 |
| 4 | Jordan Garr | 2B | 4 | 0 | 2 | 1 | 0 | 0 | .327 |
| 37 | Ricky Mitchell | P | 2 | 0 | 0 | 0 | 1 | 1 | .143 |
| 33 | Chad Hazaga | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Justin Byrd | PH | 1 | 0 | 1 | 0 | 0 | 0 | .414 |
| 22 | John Saviano | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | 4 | 11 | 3 | 5 | 4 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Chris McCoy | LF | 4 | 3 | 3 | 0 | 1 | 0 | .325 |
| 2 | Tevin Brown | SS | 5 | 2 | 3 | 0 | 0 | 0 | .280 |
| 22 | Cameron Haskins | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .319 |
| 35 | Joshua Williams | RF | 2 | 1 | 1 | 3 | 0 | 0 | .341 |
| 3 | Aaron Sheaks | 2B | 3 | 0 | 2 | 1 | 1 | 0 | .317 |
| 20 | Drew Richard | CF | 3 | 0 | 0 | 1 | 0 | 0 | .212 |
| 1 | Joe Randazzo | C | 4 | 0 | 0 | 0 | 0 | 0 | .204 |
| 12 | Josh Youngchild | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .306 |
| 38 | Tommy Giunta | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Harry Ferguson | P | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 37 | Greg Chavez | P | 0 | 0 | 0 | 0 | 0 | 0 | .356 |
| 4 | Jason Funkhouser | P | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
| 32 | 6 | 11 | 5 | 3 | 1 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 37 |
|
6.0 | 8 | 6 | 4 | 2 | 1 | 5.16 | |
| 33 | Chad Hazaga | 1.0 | 1 | 0 | 0 | 1 | 0 | 5.40 | |
| 22 | John Saviano | 1.0 | 2 | 0 | 0 | 0 | 0 | 10.39 | |
| 8 | 11 | 6 | 4 | 3 | 1 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 |
|
7.0 | 9 | 3 | 3 | 4 | 2 | 11.34 | |
| 17 | Harry Ferguson | 1.0 | 2 | 1 | 1 | 1 | 1 | 10.00 | |
| 37 | Greg Chavez | 0.0 | 0 | 0 | 0 | 0 | 0 | 99.99 | |
| 4 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 5.60 | |
| 9 | 11 | 4 | 4 | 5 | 4 | ||||