White Sands Pupfish
2
|
|
Alpine Cowboys
18
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Chris McCoy | 2B | 4 | 0 | 2 | 2 | 1 | 1 | .317 |
| 20 | Drew Richard | CF | 5 | 0 | 0 | 0 | 0 | 1 | .231 |
| 18 | Chaztin Venezia | LF | 3 | 0 | 0 | 0 | 2 | 1 | .303 |
| 22 | Cameron Haskins | 1B | 5 | 0 | 1 | 0 | 0 | 1 | .351 |
| 23 | Brandon Torres | 3B | 2 | 0 | 0 | 0 | 2 | 1 | .245 |
| 1 | Joe Randazzo | RF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 37 | Greg Chavez | C | 4 | 0 | 0 | 0 | 0 | 1 | .370 |
| 38 | Tommy Giunta | P | 1 | 1 | 0 | 0 | 2 | 0 | .000 |
| 21 | Clay Gentle | P | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
| 24 | Adam Rigney | P | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
| 2 | Tevin Brown | SS | 4 | 1 | 1 | 0 | 0 | 0 | .125 |
| 33 | 2 | 5 | 2 | 7 | 8 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jonathan Bigley | CF | 6 | 3 | 3 | 2 | 0 | 2 | .392 |
| 2 | Tommy Ziegen | SS | 6 | 3 | 3 | 2 | 0 | 1 | .338 |
| 20 | Chace Sarchet | 1B | 5 | 2 | 2 | 0 | 1 | 1 | .444 |
| 27 | Seth Douglas | RF | 4 | 2 | 2 | 4 | 1 | 0 | .457 |
| 18 | Paul Ludden | C | 5 | 1 | 3 | 2 | 1 | 0 | .420 |
| 36 | Traylor, M | LF | 6 | 2 | 3 | 2 | 0 | 1 | .331 |
| 22 | Ellington Hopkins | 2B | 3 | 1 | 1 | 0 | 2 | 0 | .271 |
| 11 | Sean Persky | 3B | 3 | 2 | 1 | 1 | 1 | 0 | .245 |
| 24 | Luke Wiechec | P | 3 | 1 | 1 | 1 | 0 | 0 | .250 |
| 5 | Lance Myers | PH | 0 | 1 | 0 | 1 | 1 | 0 | .297 |
| 7 | Cody Remore | P | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
| 41 | 18 | 19 | 15 | 7 | 5 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 38 |
|
6.0 | 12 | 8 | 6 | 3 | 3 | 16.76 | |
| 21 | Clay Gentle | 1.1 | 6 | 10 | 8 | 4 | 2 | 54.01 | |
| 24 | Adam Rigney | 0.2 | 1 | 0 | 0 | 0 | 0 | 14.79 | |
| 8 | 19 | 18 | 14 | 7 | 5 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 24 |
|
8.0 | 5 | 2 | 2 | 5 | 7 | 2.85 | |
| 7 | Cody Remore | 1.0 | 0 | 0 | 0 | 2 | 1 | 2.86 | |
| 9 | 5 | 2 | 2 | 7 | 8 | ||||