White Sands Pupfish
15
|
|
Santa Fe Fuego
14
|
||||||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Chris McCoy | RF | 6 | 1 | 2 | 2 | 0 | 0 | .313 |
| 3 | Aaron Sheaks | 2B | 6 | 1 | 1 | 1 | 0 | 3 | .330 |
| 18 | Chaztin Venezia | LF | 6 | 0 | 1 | 1 | 0 | 3 | .315 |
| 35 | Joshua Williams | 1B | 4 | 4 | 2 | 1 | 2 | 1 | .385 |
| 23 | Brandon Torres | 3B | 5 | 1 | 1 | 0 | 1 | 3 | .242 |
| 1 | Joe Randazzo | C | 6 | 1 | 2 | 2 | 0 | 2 | .286 |
| 20 | Richard, D | CF | 5 | 3 | 4 | 0 | 0 | 1 | .545 |
| 14 | Timothy Carter | PH | 0 | 0 | 0 | 0 | 1 | 0 | .247 |
| 12 | Josh Youngchild | SS | 4 | 2 | 3 | 2 | 2 | 1 | .305 |
| 17 | Harry Ferguson | P | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| 24 | Adam Rigney | P | 2 | 1 | 1 | 1 | 0 | 1 | .500 |
| 38 | Tommy Giunta | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 4 | Jason Funkhouser | P | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| 47 | 15 | 19 | 10 | 7 | 15 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Estes | SS | 5 | 3 | 2 | 0 | 1 | 1 | .446 |
| 12 | Danny Beaver | LF | 3 | 1 | 1 | 1 | 1 | 0 | .384 |
| 35 | Dan Pellinen | LF | 0 | 1 | 0 | 0 | 1 | 0 | .344 |
| 23 | Mike Annone | 3B | 5 | 2 | 1 | 3 | 2 | 2 | .400 |
| 10 | Daniel Aldrich | CF | 3 | 3 | 1 | 0 | 2 | 2 | .383 |
| 39 | Jackson Webb | RF | 4 | 2 | 2 | 6 | 2 | 0 | .327 |
| 6 | Ryan Arena | 2B | 7 | 1 | 3 | 0 | 0 | 2 | .440 |
| 99 | Brett Luna | 1B | 4 | 0 | 1 | 1 | 3 | 0 | .355 |
| 22 | Ismael Pena | P | 2 | 1 | 0 | 0 | 1 | 0 | .316 |
| 30 | Logan Linder | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Omar Salinas | PH | 0 | 0 | 0 | 1 | 1 | 0 | .375 |
| 18 | Hunter Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Trent Maloney | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Donny Ortiz Jr | PH | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| 19 | Julian Devora | P | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
| 20 | Zach Hoffman | PH | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
| 7 | Ambrose Romero | C | 4 | 0 | 0 | 0 | 2 | 0 | .278 |
| 39 | 14 | 11 | 12 | 16 | 8 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Harry Ferguson | 3.0 | 6 | 7 | 7 | 3 | 0 | 12.00 | |
| 24 | Adam Rigney | 3.0 | 2 | 2 | 2 | 5 | 3 | 15.53 | |
| 38 | Tommy Giunta | 1.0 | 1 | 4 | 3 | 4 | 2 | 29.45 | |
| 4 |
|
3.0 | 2 | 1 | 1 | 4 | 3 | 5.06 | |
| 10 | 11 | 14 | 13 | 16 | 8 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Ismael Pena | 5.2 | 12 | 9 | 5 | 2 | 6 | 8.49 | |
| 30 | Logan Linder | 1.2 | 1 | 0 | 0 | 1 | 4 | 9.68 | |
| 18 | Hunter Pearson | 1.0 | 1 | 2 | 2 | 1 | 1 | 14.14 | |
| 33 | Trent Maloney | 0.2 | 4 | 3 | 1 | 0 | 2 | 1.59 | |
| 19 |
|
1.0 | 1 | 1 | 1 | 3 | 2 | 15.10 | |
| 10 | 19 | 15 | 9 | 7 | 15 | ||||