Ruidoso Osos
7
|
|
Alpine Cowboys
3
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Reddy, D | 2B | 5 | 1 | 2 | 0 | 0 | 2 | .341 |
| 22 | Dillon Fahr | CF | 3 | 2 | 2 | 1 | 1 | 1 | .347 |
| 19 | James Garnett | LF | 3 | 0 | 0 | 1 | 1 | 0 | .368 |
| 9 | Christian Triplett | 1B | 4 | 1 | 1 | 1 | 1 | 0 | .299 |
| 5 | Nick Wagner | C | 5 | 0 | 1 | 1 | 0 | 1 | .345 |
| 40 | Brock Hartley | RF | 5 | 1 | 1 | 0 | 0 | 1 | .310 |
| 52 | Matt Prevosti | 3B | 4 | 1 | 0 | 0 | 1 | 2 | .154 |
| 36 | Colton Draney | P | 4 | 1 | 2 | 1 | 0 | 0 | .273 |
| 8 | Jesus Grimaldo | P | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 15 | Skyler Henderson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Jose Fernandez | SS | 4 | 0 | 0 | 0 | 0 | 2 | .161 |
| 38 | 7 | 9 | 5 | 4 | 10 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Ellington Hopkins | 2B CF |
3 | 0 | 0 | 0 | 0 | 0 | .267 |
| 23 | Grant Myers | PH | 1 | 0 | 0 | 0 | 0 | 0 | .269 |
| 6 | Mike DEletto | P | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| 3 | Jonathan Bigley | RF | 3 | 2 | 3 | 0 | 1 | 0 | .353 |
| 2 | Tommy Ziegen | SS | 4 | 1 | 1 | 0 | 0 | 0 | .325 |
| 27 | Seth Douglas | 1B 3B |
4 | 0 | 3 | 3 | 0 | 1 | .478 |
| 5 | Lance Myers | 2B 3B |
4 | 0 | 1 | 0 | 0 | 1 | .286 |
| 18 | Paul Ludden | C | 4 | 0 | 1 | 0 | 0 | 0 | .393 |
| 36 | Traylor, M | LF | 4 | 0 | 1 | 0 | 0 | 3 | .317 |
| 4 | Corey Palmares | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .353 |
| 19 | Caleb Davidson | CF | 3 | 0 | 0 | 0 | 0 | 1 | .196 |
| 17 | Cam Carney | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 49 | Jake Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Ely Gallego | 1B PH |
2 | 0 | 1 | 0 | 0 | 0 | .269 |
| 35 | 3 | 11 | 3 | 1 | 7 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 36 |
|
6.1 | 9 | 3 | 3 | 1 | 5 | 7.77 | |
| 8 | Jesus Grimaldo | 1.2 | 2 | 0 | 0 | 0 | 1 | 2.31 | |
| 15 | Skyler Henderson | 1.0 | 0 | 0 | 0 | 0 | 1 | 4.66 | |
| 9 | 11 | 3 | 3 | 1 | 7 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
6.0 | 8 | 7 | 4 | 4 | 7 | 7.33 | |
| 49 | Jake Miller | 1.0 | 0 | 0 | 0 | 0 | 0 | 15.63 | |
| 6 | Mike DEletto | 2.0 | 1 | 0 | 0 | 0 | 3 | 2.08 | |
| 9 | 9 | 7 | 4 | 4 | 10 | ||||